Skip to content
26/09/2020
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Adams | Audrey | U16 | 14.03 | 28.95 | 1.05.64 | | | | | | | | | | | | 8.67 |
| Anderson | Maddy | U16 | | | | | | | | | | | | | | | 8.97 |
| Boyd | Ben | 40+ | 14.36 | 29.63 | 1.11.16 | | | | | | | | | | | | 8.75 |
| Cooper | Dakira | U16 | 16.39 | 35.76 | | | | | | | | | | | | | 9.75 |
| Davies | Emily | | | | | | | 11.26.52 | | | | | | | | | |
| Drum | Tom | 40+ | 14.53 | 30.09 | 1.03.71 | | | | | | | | | | | | 8.96 |
| Furze | Josh
| U18 | | 27.23 | 58.77 | | | | | | | | | | | | |
| Furze | Michelle | 40+ | 17.97 | | | | | | | | | | | | | | 10.73 |
| Gillard | Laura | U20 | | | 1.14.21 | | | 11.07.00 | | | | | | | | | |
| Gillard | Jonathon | U18 | | | 1.11.03 | | | 10.36.86 | | | | | | | | | |
| Gillard | Damian | 40+ | | | | | | 11.04.46 | | | | | | | | | |
| Heyman | Kathie | 50+ | 20.15 | | 1.34.89 | | | | | | | | | | | | |
| Hovey | Julie | 50+ | | 44.22 | | | | | | | | | | | | | |
| Lam | Geoffrey | Open | 12.54 | 24.80 | 55.21 | | | | | | | | | | | | 7.61 |
| Mackinnon | Fiona | 50+ | 20.00 | 39.20 | 1.34.99 | | | 14.47.19 | | | | | | | | | 11.61 |
| Mahady | Emma | Open | | | 1.10.79 | | | 14.00.69 | | | | | | | | | |
| McKinley | Angus | U18 | 12.06 | 23.62 | | | | | | | | | | | | | 7.39 |
| Mitchell | Victoria | Open | | | | | | 9.48.36 | | | | | | | | | |
| Morgan | Jessica | U14 | 17.11 | 33.10 | 1.15.97 | | | | | | | | | | | | 10.14 |
| Talbot | Mikayla | U14 | 13.85 | 27.54 | 1.15.54 | | | | | | | | | | | | 8.30 |
| Talbot | Ethan | U18 | 11.54 | 23.60 | | | | | | | | | | | | | 7.10 |
| Wilson | Noah | U16 | | | 1.25.31 | | | 12.38.13 | | | | | | | | | |
Scroll To Top