Skip to content
Results 9.12.23
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | long jump | javelin | hammer | 2000 Steeple |
| Leerentveld | Michael | 40+ | | | | 3.23.08 SB | 15.25.02 | | 22.26 | 9.78 | |
| Bassett | Isaiah | U18 | | | 27.89 SB | | | | | | 7.53.73 |
| Evans | .Nhali | U14 | 10.50 | 17.65 | 38.97 | | | | 17.42 | 17.50 | |
| Soroka | Zyon | U14 | 10.98 | | | | | 2.49 | 17.98 SB | 19.00 SB | |
| Cannan | Matara | Open | 10.50 SB | | | | | 3.22 SB | 16.28 | | |
| Morgan | Megan | 50+ | | | | 3.12.97 | | | | | 13.51.16 |
| Aldridge | Harrison | U16 | 8.47 | 13.39 | 26.18 | | | | | | |
| Geddes | Isla | U14 | | | | | | | 31.67 | | |
| Sommerfeld | Elijah | U14 | 10.80 SB | 18.67 | 35.80 | | | 3.14 | 22.97 | 20.76 SB | |
| Walker | Toby | U18 | | | 23.82 | | | | | | 7.27.28 |
| Cooper | Hannah | Open | 10.64 | | | | | 3.31 | 31.32 | 22.80 | |
| Cooper | Kiara | U14 | 9.78 | 16.37 | | | | 3.26 | 22.86 | | |
| Mulholland | Rob | 50+ | 9.73 SB | 15.46 | | | | 3.49 | 19.81 | 18.44 SB | |
| Mulholland | Anthea | 40+ | 10.44 SB | 17.31 SB | | | | 3.22 | 23.05 | 18.05 | |
| Szirom | Tanamai | U14 | 8.69 | 14.21 | 27.50 | | | 4.37 | | | |
| Szirom | Megab | 40+ | 10.43 | 17.08 | 34.14 | | | 3.57 | 17.46 | | |
| Shepherd | Jordan | 60+ | | | | | | | 16.27 | 18.73 SB | 14.35.13 |
| Ginger Ryan | Shaylea | U20 | | 13.72 | 28.35 | | | | 29.30 | | |
| Woodburn | Leo | U14 | 9.13 | 15.15 | | | | 4.71 SB | | | |
| Barrot | Wes | 70+ | | 16.67 | | 3.02.66 SB | | | | | |
| Morgan | Blake | U16 | | | | | 9.33.11 SB | | | | |
| Morgan | Matt | 50+ | | | | | 12.18.85 | | | | |
| Peters | Kelvin | Open | | | 24.36 SB | | | | | | |
| .Norden | Brendan | 60+ | | | | 3.02.45 SB | 13.12.49 SB | | | | |
| Furze | Michelle | 50+ | | | | | | | | 29.94 | |
| Haszard | Tom | U14 | | 15.63 | | | | | | | |
Scroll To Top