Skip to content
Results 8.10.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Aalbers | Myles | Open | | | | | | 19.20.92 | | | |
| Anderson | Jason | 50+ | 9.00 | | | | | | | | |
| Barrot | Wes | 60+ | | 16.31 | 34.24 | 3.20.84 | | | | | |
| Barrot | Stacey | 40+ | | | 42.18 | 2.48.83 | | 18.53.98 CR | | | |
| Bhattarai | Saugat | U18 | 9.85 | 14.59 SB | 37.31 | 3.20.19 | | | | | |
| Cannan | Matara | Open | 10.83 | 18.28 | 42.55 | | | | 3.08 | 15.77 | |
| Cooper | Hannah | U20 | 10.22 | 16.50 | | | | | 3.61 | 35.51 CR | 20.71 |
| Cooper | Kiara | U14 | 10.28 | 16.53 | | | | | 3.55 | 15.70 | |
| Cooper | Dakira | U18 | | | | | | | 3.56 | 40.92 CR | 32.24 |
| Duncan | Ka'Mya | U14 | | | | | | | | 17.04 | |
| Duncan | Oliver | Open | | | | | | | | 25.73 | 18.25 |
| Franzke | Alec | U16 | | | | 2.18.95 | | 17.36.15 CR | | 19.72 | |
| Furze | Michelle | 50+ | 10.85 | 17.32 | | | | | 2.98 | | 29.22 |
| Haszard | Bruce | 50+ | | | | 3.09.20 | | | | | |
| Lescun-Davies | Aidan | U14 | 8.27 SB CR | 13.08 SB | 27.19 | 2.32.85 | | | 5.14 | | |
| McCowan | Kijana | U16 | | | | | | | 4.84 | | |
| Morgan | Matt | 50+ | | | | 2.50.55 CR | 11.53.65 | | | | |
| Morgan | Blake | U14 | | | 28.65 | 2.25.35 | 10.01.90 | | | | |
| Morgan | Megan | 40+ | | | | | 14.07.81 | | | | |
| Norden | Brendan | 60+ | | | | 3.05.39 | | | | | |
| Offord | John | Open | 8.81 SB | 14.37 SB | | 3.12.19 | | | | 30.33 | 20.27 |
| Offord | Josie | U14 | 8.94 | 13.99 | | 3.00.57 | | | | | |
| Pathmanathan | Praveen | U20 | | | | | 10.50.54 | | | | |
| Peters | Kelvin | U20 | 8.23 | 12.42 SB | 25.47 | 2.17.08 | | | 4.49 | | |
| Rasmessen | Jordan | U14 | | | | | | 22.28.85 | | | |
| Sandland | Logan | U18 | | | | | | | 5.17 | 41.10 | 56.21 |
| Tanuvasa | Jett | U16 | | | | | | | | | 20.82
|
| Walker | Toby | U16 | 7.75 | | | 2.05.55 | | | | | |
| Williams | Brooke | Open | | | | | | 16.57.85 | | | |
Scroll To Top