Skip to content
Results 8.1.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Anderson | Maddy | U18 | 8.48 CR-M | | | | | | | | | 10.20 SB | | 29.40 SB | | | |
| Anderson | Jason | 50+ | | | | | | | | | | | | | | | 8.86 |
| Barrot | Wes | 60+ | | | | 1.14.89 | | 6.40.81 | | | | | | 26.61 SB | | | |
| Boyd | Noah | U14 | | 15.69 | | | | | | | | 8.06 SB | | | | | |
| Boyd | Ben | 40+ | | 16.21 | | | | | | | | 7.65 | | 19.78 SB | | | |
| Colgan | Alex | U20 | 7.06 CR-M | 11.18 CR-M | | | | | | | | | | | | | |
| Cooper | Kiara | U14 | 9.99 | | | | | | | | | | | | | | 6.18 |
| Cooper | Dakira | U18 | | | | | | | | | | | | 24.95 | | | 9.52 SB |
| Doria | Elio | 40+ | 8.34 | 13.73 | | | | | | | | | | 20.89 | | | 8.01 |
| Franzke | Eddy | U14 | | | | | | 4.50.80 SB | | | | | | | | | |
| Franzke | Alec | U16 | | | | | | 4.28.99 SB | | | | | | | | | |
| Furze | Michelle | 40+ | 10.32 | 16.92 | | | | | | | | | | 21.35 SB | | | 6.94 |
| Furze | Josh | U20 | | | | | | | | | | 10.90 | 1.75 | 43.98 | | | |
| Geddes | Cara | Open | 10.87 | | | | | | | | | 5.88 SB | | 16.65 | | | 6.91 SB |
| Haszard | Bruce | 50+ | | | | | | 6.33.28 | | | | | | | | | 6.76 |
| Hotstone | David | 40+ | | | | | | 5.56.31 | | | | | | | | | |
| Jones | Adrian | U18 | | | | | | 4.28.91 | | | | | | | | | |
| Lehmann | Brady | Open | | | | 54.49 | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | | | 1.35.33 | | | | | | | | | | | |
| McCowan | Kijana | U16 | 8.51 | 13.00 | | | | | | | | 11.07 | 1.55 | | | | |
| McCowan | Caroline | 40+ | | 18.06 | | | | | | | | 6.49 SB | | 15.80 | | | |
| McCowan | Aleira | U16 | 9.07 | 15.12 | | | | | | | | 9.34 | 1.40 | | | | |
| Norden | Brendan | 60+ | | | | 1.23.65 | | 6.03.08 | | | | | | | | | |
| Peters | Kelvin | U20 | 7.58 | 11.69 | | 52.38 SB | | | | | | | 1.55 SB | | | | 10.04 SB |
| Peters | Lorinda | 50+ | | | | | | | | | | | | 21.15 | | | 7.45 |
| Talbot | Ethan | U20 | 7.10 | 11.35 | | | | | | | | 13.23 | | | | | |
| Talbot | Mikayla | U16 | 8.04 | 13.17 | | | | | | | | 11.22 | | | | | |
| Wood | Eric | U14 | | | | | | 5.34.04 | | | | | | | | | |
Scroll To Top