Skip to content
Results 7.12.24
| Surname | Christian Name | Age Group | 60 | 100 | 150m | 400 | 1500 | 2000m Steeple | triple jump | high jump | discus | shot put
|
| Ryan | Lisa | 40+ | | 15.50 | | 1.10.45 | 5.35.71 | | | | | |
| Leerentveld | Michael | 50+ | | | | | 7.10.35 | | | | 16.51 | 5.72 |
| Szirom | Tanamai | U14 | | 12.95 SB | 19.67 | | | | | | | 7.76 |
| Szirom | Megan | 40+ | | 16.24 SB | 24.46 | | | | 8.22 SB (0.7) | | | 6.05 |
| Morgan | Jessica | U18 | 9.29 | 14.62 SB | 22.54 SB/CR | 1.08.37 | | | | | | |
| Jankowski | Harper | U16 | | | | 1.19.62 | 6.42.74 | | | 1.35 | | |
| Roberts | Tom | U14 | 10.20 | 16.28 | 26.34 | | 5.54.41 | | | | | |
| Ross | Annabelle | U14 | | 15.02 SB | | | | | 8.02 SB (0.8) | | | |
| Snow | Isaac | U16 | 9.62 | 15.21 SB | 24.22 | | | 10.10.30 | | | 25.51 SB | |
| Lescun Davies | Aiden | U16 | | 12.06 | | 5.78 | | | | | | |
| Jarrott | Alyssa | U16 | 11.28 | 18.32 | 30.51 | | | | | | 26.14 | 9.18 |
| Leslie | Duke | U14 | 9.79 | 15.73 | | 1.13.87 | | 10.04.93 | | | | |
| Cannan | Mack | U14 | 9.56 SB | 15.43 SB | | | | 10.49.32 | | | 27.05 SB | 7.47 |
| McGregor | Jayden | U18 | 7.98 SB | 12.23 SB | | | | | 11.45 (1.0) | 1.70 | | |
| Walker | Toby | U20 | | | | 49.73 | | | | | | |
| Walker | Ben | U16 | | | | 1.02.22 | | | | | | |
Scroll To Top