Skip to content
Results 7.11.26
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 300 | 800 | 1000 | 3000 | relay | javelin | long jump | shotput |
| Dimitrouski | Ethan | U16 | | 28.55 | | | | | | | 15.91 | 5.47 | 11.08 |
| Lo | Ryder | U16 | 8.00 | 12.26 | 25.65 | | | | | | | | 7.33 |
| Fisher | Baylee | U16 | 8.84 | 13.63 | 27.43 | 44.47 | | | | | | | |
| Fisher | Hudson | U14 | | | 28.96 | 49.78 | | 3.18.62 | | | | | |
| Fowler | Abbey | U18 | 8.94 | 13.77 SB | 28.02 SB | | | | | | | 4.63 SB | |
| Davis-Patene | Legacy | U16 | 8.22 | 12.97 | 26.03 | | | | | | | 4.64 | |
| Makin | Charlotte | U18 | 9.59 | 15.46 | | | | | | | | 3.90 SB | |
| Unthank | Corry | U16 | | 14.76 | 28.81 | | | | | | | 4.10 | 5.13 |
| Evans | Josh | U14 | 11.10 | 17.27 | | | | | | | | | 10.95 SB |
| Woodburne | Matt | 40+ | 9.13 | 14.22 | | | | | | | | 5.03 SB | |
| Walker | Ben | U18 | 8.24 | 12.85 | | | | | | | | | |
| Leslie | Duke | U14 | 9.52 | 14.61 | | | | | | | | | |
| Snow | Isaac | U18 | | | | | | | | | 40.75 | | |
| Norden | Brendan | 60+ | | | | | 3.20.79 | | 13.41.72 | | | | |
| O’Sullivan | Declan | U20 | | 11.83 | 23.81 | | | | | | | | |
| O’Sullivan | Mitch | U20 | | 12.29 | 25.20 | | | | | | | | |
| Chaban | Sandra | Open | | | 37.18 | | 3.15.14 | 4.24.63 | 14.28.12 | | 7.31 | | |
| Hislop | Jonah | U16 | | 12.22 | | | | | | | 42.52 | 5.32 | |
| Fulford | Bella | U16 | | | 31.79 | | 2.59.09 | | 12.44.54 | | | 2.99 | |
| Fulford | Nate | U14 | | | 33.50 | | 2.45.06 | | | | 9.48 | 2.94 | |
| Mitchell | Dermot | U18 | 8.17 | 12.71 | 25.80 | | | | | | | | |
| Morgan | Megan | 50+ | | | | 1.04.69 | | | 13.57.69 | | | | |
| Morgan | Blake | U18 | | | | | 2.17.06 | | 10.04.06 | | | | |
| Szirom | Megan | 40+ | | | 33.76 | | | | | | 15.41 | | |
| Szirom | Tanamai | U16 | 8.18 | 13.84 Hurdles | | | | | | | | 5.24 | |
| Evans | Bailey | U16 | 8.41 | 13.08 | 26.25 | 41.35 | | | | | | | |
| Grant | Stan | 50+ | | | | | | | | | 32.51 | | 10.55 |
| Whitehead | Glenys | 60+ | | | | | | | | | 18.88 SB | | 8.63 SB |
| Geddes | Elsie | U14 | | | | | | | | | 28.93 | 4.34 | 7.57 |
| Mercer | Ray | 50+ | | | | | | | | | 21.13 SB | | 5.92 |
| Laing | Victoria | U20 | | | | | | | | | | 2.72 | 5.80 |
| Pritchard | Alexis | U14 | | | | | | | | | | 3.63 | 7.79 SB |
Scroll To Top