Skip to content
7/11/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| |
| Shepherd | Jordan | 50+ | | | | 3.11.53 | | | | | | | | | 15.08 CR | 7.50 | |
| Schofield | Liam | U16 | 12.64 | | | 2.23.82 | | 12.28.86 | | | 10.22 | | | | 17.35 | | |
| Sarkis | Rueben | U18 | 11.58 | 24.15 | | | | | | | 10.85 SB | | | | | 9.93 SB | |
| Nyombe | Noah | U16 | 13.08 | 25.73 | | 2.47.06 | | | | | | | | | | | |
| Sutherland | Summer | U18 | 14.39 | 30.05 | | | | | | | 9.31 | 1.45 CR | | | | | |
| Soroka | Jasper | U14 | 15.52 | | | | | | | | | | | | 26.82 SB | 10.14 | |
| Akermanis | Jason | 40+ | 13.26 | 28.47 | | | | | | | | | | | | | |
| Akermanis | Megan | Open | 16.21 | | | | | | | | | | | | | | |
| Furze | Josh | U16 | | | | | | | | | | | | | 23.52 | | |
| Furze | Michelle | 40+ | | | | | | | | | 6.44 | | | | 18.15 | 6.38 | |
| Soroka | Donna | 40+ | | | | | | | | | | | | | 21.21 | 6.43 | |
| Soroka | Kiahna | U18 | | | | | | | | | 6.23 | | | | 49.19 | 11.72 | |
| Beale | Xy | U14 | | | | | | | | | | | | | 26.33 | 10.90 CR | |
| Sandland | Logan | U14 | | | | | | | | | | | | | 34.15 CR | 13.06 CR | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | | | 33.79 | | |
| Cooper | Hannah | U16 | | | | | | | | | | | | | | 11.13 SB | |
| Cooper | Dakira | U14 | 15.15 SB | | | | | | | | | | | | | | |
| Clarke | Marion | 40+ | | | | | | | | | | | | | | 6.24 SB | |
| Carty | Lachlan | U16 | 12.98 | 26.14 SB | | | | | | | 11.46 | 1.55 | | | | | |
| Carty | Ashleigh | U14 | 14.16 | 29.62 SB | | | | | | | 8.91 | | | | | 5.72 | |
| Aldridge | Cassie | Open | 17.36 | 38.25 | | 3.29.69 | | 16.01.71 | | | 5.42 | | | | | | |
| Cannan | Matara | Open | 16.16 SB | | | | | | | | 7.77 | | | | | 6.70 | |
| Talbot | Mikayla | U14 | 14.55 | 30.73 SB | | | | | | | 8.36 | | | | | | |
| Talbot | Ethan | U16 | 11.67 SB | 24.66 SB | | | | | | | 12.71 CR | | | | | | |
| Takle | Alex | Open | | | | | | | | | 10.02 | | | | | 8.35 | |
| Muntz | Jaclyn | Open | | | | | | | | | | | | | 18.12 SB | 6.17 SB | |
| Sharkey | Kendal | Open | | | | 3.26.26 | | | | | | | | | | | |
| Doyle | Harry | U16 | | | | | | | | | | 1.79 CR | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top