Skip to content
Results 7.10.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Furze | Michelle | 50+ | 11.09 | 17.53 | | | | | 19.95 | 7.66 |
| Szirom | Tanamai | U14 | 8.58 | | 1.08.05 | | | | | |
| Myers | Marli | U14 | | 14.38 | | | | 1.35 | | 5.28 |
| .Norden | Brendan | 60+ | | | 1.23.60 | 6.19.96 | | | | |
| Szirom | Megan | 40+ | 10.34 | 16.71 | | | 6.97 | | | |
| Ledger | Josh | U20 | | | 59.60 | 4.34.77 | | | | |
| Offord | John | 40+ | 8.63 | | | 6.41.94 | | | 30.66 | 9.45 |
| Offord | Josie | U14 | 8.70 | | | | | | | |
| Wood | Eric | U14 | | | | 4.45.47 | | | | |
| Besford | Zara | U14 | | | | | | | 18.34 | 7.06 |
| Leerentveld | Michael | 40+ | 10.57 | 17.95 | | 7.41.62 | | | 15.14 | 5.74 |
| Sims | Jemima | U14 | | | | 6.05.98 | | | | |
| Lehmann | Brady | Open | | | 56.49 | | | | | |
| Morgan | Blake | U16 | | | | 4.26.65 | | | | |
| Shepherd | Jordan | 60+ | | | | | | | 26.50 | 7.54 |
| Levesque | Suzy | U20 | | 14.53 | 1.10.52 | | | | | |
| James | Bruce | Open | | | 1.03.63 | | | | | |
| Ledger | Amy | 40+ | | | 1.13.03 | | | | | |
| Woodburne | Leo | U14 | | 14.96 | | | 8.78 | | | |
| Taylor | Pania | U16 | 8.47 | | | | | | | |
| Tanuvasa | Jett | U16 | | | | | | | 33.50 | 9.19 |
| Aldridge | Harrison | U16 | 8.46 | | 58.21 | | | | 14.72 | |
| Ginger Ryan | Shaylea | U20 | 8.76 | | | | | | | |
| Morgan | Jessica | U18 | 9.66 | | 1.08.52 | | | | | |
| Anderson | Jason | 50+ | 8.60 | | | | | | | |
| Lescun | Aidan | U16 | 7.92 | | | | | | | |
| Haszard | Rosie | U18 | | | | | | | 26.35 | |
| Geddes | Isla | U14 | | | | | | | 29.66 | |
| Colgrave | Jack | Open | | | 52.45 | | | | | |
Scroll To Top