Skip to content
Results 7.1.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Clarkson | Sienna | U14 | 9.37 SB | | 1.16.81 | | 8.76 | | | 6.23 |
| Barrot | Stacey | 40+ | | | 1.23.71 | 5.35.82 | 6.90 | | | 6.17 |
| Wood | Eric | U14 | | | | 5.13.52 | | | 17.24 | 6.45 SB |
| Geddes | Cara | Open | | | | | | | | |
| Geddes | Isla | U14 | | | 1.11.40 | | | | 25.91 SB | 8.53 SB |
| Morgan | Matt | 50+ | | | | 5.35.86 SB | | | | |
| Morgan | Blake | U16 | | | | 4.36.79 SB | | | | |
| .Norden | Brendan | 60+ | | | 1.23.33 SB | 6.08.96 | | | | |
| Walker | Toby | U18 | 7.47 SB | | | 4.25.95 SB | | | | |
| Walker | Michael | Open | | 12.58 | | | | | | |
| Quinn | Angus | U20 | | | | 4.32.67 | | | | |
| Bhattarai | Saugat | U18 | 8.14 SB | 12.87 SB | 1.06.52 | | | | | |
| Barrot | Wes | 60+ | | | 1.20.76 | 6.49.56 SB | | | | |
| Furze | Michelle | 50+ | 10.97 | | | | | | 20.90 | 6.82 |
| Sandland | Logan | U18 | | | | | | | 40.25 | 12.77 |
| Offord | Josie | U14 | 8.40 SB CR | | | | | | | |
| Anderson | Maddy | U20 | 8.67 | | | | 10.67 SB | | | |
| Anderson | Mitchall | Open | 8.15 | | | | 10.45 | | | |
| Walley | Emma | U18 | 9.03 SB | | | | | | | 10.36 |
| Cannan | Matara | Open | 10.70 | 17.54 | 1.36.72 SB | | 7.13 | | 17.54 | 6.19 |
| Beale | Xylavene | U18 | | | | | | | 43.73 SB | 14.60 |
| Beale | Xanthia | U16 | | | | | | | 26.95 SB | 10.04 |
| Tanuvasa | Jett | U16 | | | | | | | 28.26 | 10.60 |
Scroll To Top