Skip to content
Results 6.4.24
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | long jump | javelin | hammer |
| Evans | .Nhali | U14 | | | 37.07 | | | | 16.18 | |
| Soroka | Zyon | U14 | 11.02 | 18.38 | 35.85 | | | 2.86 | 20.59 | 21.18 |
| Furze | Michelle | 50+ | | | | | | | 13.82 | 27.48 |
| .Norden | Brendan | 60+ | | | | 2.58.60 | 12.48.35 | | | |
| O’Sullivan | Mitch | U18 | 8.02 | 12.65 | 25.62 | | | | | |
| O’Sullivan | Declan | U18 | 7.52 | 15.98 (110H) | 23.03 | | | | | |
| Szirom | Tanamai | U14 | 8.13 CR | 13.28 (80H) CR | 26.72 CR | | | | | |
| Szirom | Megan | 40+ | | 16.94 | | | | 3.49 | | |
| Sommerfeld | Elijah | U14 | | | | | | | 22.78 | 25.18 |
| Sommerfeld | Hamish | U18 | | | | | | | 13.64 | 15.99 |
| Offord | Josie | U16 | 8.45 | 13.53 | | | | 4.57 | | |
| Snow | Isaac | U16 | 9.71 | | | | | | 24.59 | |
| Ledger | Josh | U20 | | | | | 9.51.47 | | | |
| Hughes | Paul | 50+ | | | 24.95 | 2.19.19 | | | | |
| Meredith | Cerina | 60+ | | | | | 15.48.43 | | | |
| Offord | John | 40+ | 8.89 | | | | | 4.15 | 32.68 | 19.49 |
| Ginger Ryan | Shaylea | U20 | 8.42 | | | | | | 32.94 | |
| Woodburne | Leo | U14 | 9.83 | | 29.94 | | | 4.54 | | |
| Woodburne | Matt | 40+ | 8.61 | 14.14 | 30.45 | | | 4.91 | | |
| Leerentveld | Michael | 40+ | | | 34.56 | 2.52.71 | | | | 14.30 |
| Wood | Eric | U16 | | | | 2.13.12 | | | | |
| Tanuvasa | Jett | U18 | | | | | | | | 25.24 |
Scroll To Top