Skip to content
Results 6.3.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | 2.28.93SB | | 10.27.37SB | | | 9.39 | | | | | |
| Anderson | Jason | 40+ | 8.69 | | | | | | | | | | | | | | |
| Anderson | Mitchall | U20 | 7.90 | | | | | | | | | 12.84SB | | | | | |
| Anderson | Maddy | U18 | | | | | | | | | | 9.58SB | | | | | |
| Barrot | Wes | 60+ | | | | | 3.06.99 | | | | | | | | 24.82 | 17.27 | |
| Beale | Xylavene | Open | | | | | | | | | | | | | | 36.87 | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | | 41.86 | |
| Beale | Xanthia | U14 | | | | | | | | | | | | | | 18.92 | |
| Beale | Adam | 40+ | | | | | | | | | | | | | | 19.62SB/CR | |
| Boyd | Noah | U14 | 9.60 | | 30.77SB | | | | | | | 8.06 | | | 6.12 | | |
| Boyd | Ben | 40+ | 12.21 | | 49.90 | | | | | | | | | | 21.00 | 17.10 | |
| Cooper | Dakira | Open | | | | | | | | | | | | | 35.37 | | |
| Cooper | Dakira | U16 | | | | | | | | | | | | | 37.08 | 28.56 | |
| Franzke | Alec | U14 | | | | | 2.25.02 | | 10.38.06 | | | | | | 15.50 | | |
| Furze | Michelle | 40+ | | | | | | | | | | | | | | 24.62SB/CR | |
| Gillard | Laura | U20 | | | | | | | 11.00.41 | | | | | | | | |
| Gillard | Jonathon | U18 | | | | | | | 9.59.32SB/CR | | | | | | | | |
| Gillard | Damian | 40+ | | | | | | | 11.05.10 | | | | | | | | |
| Hovey | Julie | 50+ | 12.54 | | 45.84 | | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | 11.15CR | | 36.59SB | | 3.15.03 | | | | | | | | 17.77 | | |
| Morgan | Jessica | U16 | | | | | 2.52.62 | | | | | | | | | | |
| Morgan | Blake | U14 | | | | | 2.42.34SB | | | | | | | | | | |
| Talbot | Ethan | U20 | 7.27 | | 23.23 | | | | | | | 13.35 | | | 37.58 | | |
| Talbot | Ashton | U18 | 7.81 | 24.38 | | | | | | | | 11.14 | | | | | |
| Talbot | Mikayla | U16 | | | | | | | | | | 10.76 | | | | | |
| Thornber | Hannah | U18 | | | 27.48 | | | | | | | | | | | | |
Scroll To Top