Skip to content
Results 6.2.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | | | 18.32.53 | | | | | | | |
| Adams | Audrey | U16 | 8.87 | 14.10 | 29.21 | | 3.07.92 | | | | | 9.38 | | | | | |
| Anderson | Mitchall | U20 | 8.03 | 12.32 | | | | | | | | 12.24 | | | | | |
| Anderson | Maddy | U18 | 9.14 | | | | | | | | | 9.15 | | | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | 28.09 | 41.56 | |
| Beale | Xanthia | U14 | | | | | | | | | | | | | 16.04 | 9.52 | |
| Boyd | Noah | U14 | 9.98 | | 32.86 | | | | | | | | | | 15.43 | | |
| Colgan | Alex | U18 | | | 23.72 | | | | | | | | | | | | |
| Cooper | Dakira | U16 | | | | | | | | | | | | | 41.81SB/CR | 30.70 | |
| Franzke | Alec | U14 | | | | | | | 10.36.81 | | | 8.12 | | | | | |
| Furze | Michelle | 40+ | 10.53 | | | | | | | | | | | | | 19.57 | |
| Haszard | Bruce | 50+ | | | | | | | 14.37.32 | | | | | | | | |
| Hovey | Julie | 50+ | 12.30 | 20.15 | 45.42 | | | | | | | | | | | | |
| Hughes | Paul | 50+ | 8.02 | 12.47 | 25.58 | | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | 11.27 | 18.23 | 37.59 | | 3.13.55 | | | | | | | | 17.95 | | |
| Martin | Teah | Open | | | | | | | | | | | | | 28.06 | | |
| Morgan | Megan | 40+ | | | | | | | | 25.25.95 | | | | | | | |
| Norden | Brendan | 60+ | | | 37.24 | | 2.52.47 | | | | | | | | | | |
| Norden | Brendan | 60+ | | | | | | | 12.43.19 | | | | | | | | |
| O'Keeffe | Greg | 60+ | 8.37 | 13.05 | 27.05 | | | | | | | | | | | | |
| Talbot | Ashton | Open | 7.46 | 12.10 | | | | | | | | | | | | | |
| Talbot | Ethan | U20 | 7.28 | 11.35CR | 23.61 | | | | | | | 13.71 | | | 38.22 | | |
| Thornber | Hannah | U18 | 8.51 | 13.41 | 27.80 | | | | | | | | | | | | |
| Walley | Emma | U16 | 9.54 | 15.19 | 32.10 | | | | | | | 8.61 | | | 17.37 | | |
Scroll To Top