Skip to content
Results 6.12.25
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 300 | 800 | 3000 | hammer | long jump | javelin |
| Snow | Isaac | U16 | 8.94 | 14.08 SB | | | | | 21.34 SB | | 41.44 SB |
| Ross | Annabelle | U16 | | 15.08 SB | | | | | | 3.60 | |
| Norden | Brendan | 60+ | | | | | 3.12.13 | 13.22.52 SB | | | |
| Mercer | Anna | U16 | | | | | | | 15.10 | 3.71 SB | 15.45 |
| Coulter | Charlie | U16 | | 13.09 SB | | | 2.20.57 | | | | |
| Leerentveld | Michael | 50+ | | | | 1.01.92 | 3.25.00 | 15.52.43 | | | |
| O’Sullivan | Mitch | U18 | | 11.94 SB | 24.62 | | | | | | |
| Cannan | Matara | 40+ | | 17.04 | | | | | | 3.38 SB | 15.86 |
| Cannan | Mack | U14 | 9.21 | 14.35 | | | | | | 3.75 | 25.00 SB |
| Harrison | Iggy | U14 | 9.42 | 14.30 SB | 30.51 | | | | | 4.46 | |
| Mitchell | Chris | 40+ | 8.49 SB | 13.04 SB | 27.74 | 45.19 | | | 19.16 SB | 4.66 SB | 29.52 SB |
| Furze | Michelle | 50+ | | | | | | | 28.40 SB | | |
| Geddes | Elsie | U14 | | | | | | | 15.02 | | 25.52 SB |
| Aldridge | Harrison | U18 | | | | 39.95 SB CR | | | | | |
Scroll To Top