Skip to content
Results 6.12.20
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Palmer | Mitchell | Open | 7.69 | 12.34 | 24.99 | | | | | | | | | | | | |
| Colgrave | Jack | Open | 7.82 | 12.54 | 26.01 | | | | | | | | | | | | |
| Talbot | Ashton | U16 | 8.19 | 12.48 | | | | | | | | | | | | | |
| Talbot | Ethan | U18 | 7.18 | 11.29 | | | | | | | 6.29 | | | | | | |
| Lehmann | Brady | Open | 7.58 | 11.59SB | | | 2.43.80 | | | | | | | | | | |
| Wyllie | Hayden | Open | | 11.65 | | | | | | | | | | | | | |
| Hovey | Julie | 50+ | | 19.94SB | | | | | | | | | | | | | |
| Hill | Aiden | U14 | | 13.81 | 29.99 | | 2.39.23 | | | | | | | | | | |
| Grant | Shane | 50+ | 9.82 | 16.60 | 35.92 | | 3.21.85 | | | | | | | | | | |
| Talbot | Mikayla | U14 | 8.13 | 13.13 | | | | | | | 5.02CR | | | | | | |
| O'Keeffe | Greg | 60+ | 8.24 | 12.80SB/CR | 27.32 | | | | | | | | | | | | |
| Thornber | Hannah | U16 | 8.11 | 13.14 | | | | | | | 4.84 | | | | | | |
| Anderson | Jason | 40+ | 8.26 | | | | | | | | | | | | | | 8.23 |
| Hayman | Kathie | 50+ | 11.49 | 19.34 | | | | | | | | | | | | | |
| Penhall | Garry | 70+ | | 22.32CR | | | | | | | | | | | | | |
| Hove | Munashe | Open | | | 22.71 | | | | | | | | | | | | |
| MacKinnon | Fiona | 50+ | | | 39.15 | | | | | | | | | | | | |
| Barrot | Wes | 60+ | | | | | 3.04.76CR | | | | | | | | | | 8.19 |
| Ross | Justice | U14 | | | | | 3.21.65 | | | | | | | | | | |
| Hill | Karen | 40+ | | | | | 3.08.54 | | | | | | | | | | |
| Anderson | Mitchall | U20 | | | | | | | | | | | | | | | 11.10CR |
| Lewis | Chris | 50+ | | | | | | | | | | | | | | | 9.32 |
| Beale | Xylavene | U16 | | | | | | | | | | | | | | | 12.20 |
| Beale | Xanthia | U14 | | | | | | | | | | | | | | | 6.74 |
Scroll To Top