Skip to content
Results 6.1.24
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | long jump | hammer | javelin |
| .Norden | Brendan | 60+ | | | | 3.03.07 | 13.09.57 SB | | | |
| Sommerfeld | Elijah | U14 | 11.60 | | 38.68 | 4.14.29 | | | 19.97 | 20.74 |
| Soroka | Zyon | U14 | 10.31 SB | 18.12 | 37.96 | | | | 20.83 SB | 14.58 |
| Evans | Nhali | U14 | 10.26 | 22.40 | 38.98 | | | | 21.09 | 20.62 |
| Geddes | Isla | U14 | | | | 2.40.14 | | | | 28.54 |
| O’Sullivan | Declan | U18 | 7.28 | 11.32 | 23.19 SB | | | | | |
| O’Sullivan | Mitchell | U16 | 8.18 | 12.53 | 25.34 | | | | | |
| Szirom | Tanamai | U14 | 8.37 SB | 13.20 SB | 34.73 (H) | | | | | |
| Szirom | Megan | 40+ | | 15.89 SB | 33.20 SB | | | 3.23 | | 15.49 |
| Furze | Michelle | 50+ | | | | | | | 27.57 | 8.89 SB (Weight Throw) |
| Aldridge | Harrison | U18 | 8.25 | 12.59 SB | 25.53 | | | | | |
| Campbell | Leila | U20 | 8.49 | 13.49 | 27.91 | | | | | |
| Hill | Edyn | U20 | | | | 2.37.20 | | | | |
| HIll | Dexter | U20 | | | | 2.26.29 | | | | |
| Wood | Eric | U16 | | | | 2.17.64 | | | | |
| Leerentveld | Michael | 40+ | 10.06 SB | | 33.89 SB | 3.19.74 SB | | | 13.40 | 19.57 |
| Shepherd | Jordan | 60+ | | | | 3.44.23 | 16.31.60 | | 17.44 | 20.15 SB |
| Ginger Ryan | Shaylea | U20 | 8.71 | 13.40 | 27.24 SB | | | 4.02 | | |
| Taylor | Pania | U18 | | 13.42 | 27.87 | | | | | |
| Anderson | Maddy | U20 | | | | | | 5.05 | | |
| Barrot | Wes | 70+ | | | 33.47 | 3.07.94 | | | | |
| Ezekwe | .Neto | U14 | 8.62 | 13.63 | 27.74 | | | 4.76 | | |
| Peters | Kelvin | Open | 12.21 | | 24.70 | | | | | |
| Woodburne | Leo | 9.19 | 14.51 | | | | | 4.32 | | |
| Woodburne | Matt | 40+ | 8.54 | 13.91 | | | | | | |
| Anderson | Mitchall | Open | 8.13 | 13.45 | | | | | | |
| Anderson | Jason | 50+ | 8.57 SB | 14.32 | | | | | | |
Scroll To Top