Skip to content
Results 5.2.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Anderson | Maddy | U18 | 9.09 | 13.81 | | | | | | | 4.67 | | | | | | |
| Barrot | Wes | 60+ | | | 32.68 | | 2.57.72 SB | | | | | | | | 23.34 SB | 19.49 SB CR | |
| Beale | Xanthia | U16 | | | | | | | | | | | | | 12.70 | 27.49 SB | |
| Beale | Xylavene | U18 | | | | | | | | | | | | | 23.45 | 42.77 | |
| Furze | Josh | U20 | | | | | | | | | | | | | 46.29 | 29.08 SB CR | |
| Furze | Michelle | 50+ | 10.97 CR | | | | | | | | 3.31 | | | | | 32.66 SB | |
| Geddes | Cara | Open | | | | | | | | | | | | | 14.65 | 17.75 | |
| GingerRyan | Shaylea | U18 | | 13.85 SB | 28.59 SB | | | | | | 4.58 | | | | 26.31 | | |
| Morgan | Jessica | U16 | | | | | 2.50.25 | | | | 3.11 | | | | 8.19 | | |
| Morgan | Megan | 40+ | | | | | 3.23.79 | | | | | | | | 9.73 | | |
| Norden | Brendan | 60+ | | | | | 2.58.94 SB | | | | | | | | | | |
| Offord | Josie | U14 | | 14.21 | 28.96 SB | | | | | | 4.27 | | | | | | |
| Peters | Kelvin | U20 | 7.93 | 12.37 | 24.12 | | 2.09.92 | | | | | | | | 28.97 | | |
| Sandland | Logan | U18 | | | | | | | | | | | | | | 57.49 | |
| Walley | Emma | U16 | 9.50 | 15.00 | | | | | | | 4.28 | | | | | 19.52 | |
Scroll To Top