Skip to content
Results 5.11.22
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Anderson | Maddy | U20 | 9.02 | | | | 10.22 | | 28.71 | |
| Anderson | Jason | 50+ | 8.65 SB | | | | | | | |
| Barrot | Wes | 60+ | | | 1.13.95 SB | | | | | |
| Cannan | Matara | Open | | | 1.38.80 SB | | | | 19.21 SB | 6.21 |
| Furze | Michelle | 50+ | 12.75 | | | | 6.96 SB | | 21.43 SB | 7.95 SB |
| Geddes | Isla | U14 | 9.79 | | | | | | 33.04 (750g) | 7.69 |
| Haszard | Bruce | 50+ | | | | 6.23.20 | | | | |
| Haszard | Tom | U14 | | | | | | | 19.87 | 6.38 |
| Lescun Davies | Aidan | U14 | 8.27 | 12.89 SB | | | | | | |
| Morgan | Matt | 50+ | | | | 5.37.13 SB | | | | |
| Morgan | Blake | U14 | | | | 4.45.31 SB | | | | |
| O'Shaugnessy | Harry | U18 | | | | | | 1.88 | | |
| Pilkington | Matthew | 40+ | | 13.28 | 1.03.95 | | | | | |
| Southam | Josh | U16 | | | | | | 1.55 | | 10.34 |
| Tanuvasa | Jett | U16 | | | | | | | 31.22 SB | 10.32 SB |
| Taylor | Pania | U16 | 8.49 | 13.47 SB | | | | | | |
| Walley | Emma | U18 | | | | | | | | 11.25 SB |
Scroll To Top