Skip to content
Results 5.10.24
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Benton | Tom | U14 | 8.76 | 13.68 | 22.39 | | | 9.43 | 1.52 | | |
| Hilton | Dakar | U14 | 9.62 | 15.27 | 23.53 | 1.11.21 | 5.50.93 | | | 15.18 | 6.54 |
| Leslie | Duke | U14 | | 15.32 | 23.74 | 1.12.27 | | | | 21.08 (750g) | |
| Porter | Lyla | U14 | | | | 1.22.97 | | 7.36 | 1.12 | | |
| Fulford | Bella | U14 | | | | 1.13.74 | 5.40.46 | | | | |
| Myers | Marli | U14 | | 14.11 | 21.66 | | | | 1.45 | | |
| Coulter | Charlie | U14 | | | 21.26 | 1.02.67 | 5.09.35 | | | | 9.68 |
| O’Sullivan | Declan | U18 | 7.52 | 11.70 | 17.79 CR | | | | | | |
| O’Sullivan | Mitchell | U18 | 7.78 | 12.05 | 18.24 | | | | | | |
| Coll | Amelie | U14 | | | | 1.13.95 | 5.38.68 | | | | |
| Coll | Max | U14 | | 13.73 | | 59.54 | 4.55.90 | 9.78 | | | |
| Morgan | Megan | 50+ | | | | 1.36.36 | 7.09.83 | | | | |
| Nordan | Brendan | 60+ | | | | 1.26.68 | 6.25.71 | | | | |
| Cannan | Matara | Open | 10.34 | | | | | 6.91 | | 15.92 | |
| Cannan | Mack | U14 | 9.65 | | | | | | | 24.79 (750g) | 7.33 (2kg) |
| Masudi | Manase | U16 | 7.83 | 12.18 | | | | | | | |
| Lam | Geoffrey | Open | 8.18 | 13.31 | | | | | | | |
| Ezekwe | Nato | U14 | 8.77 | 13.73 | 20.65 CR | 59.77 | | | | | |
| Leerentveld | Michael | 50+ | | | | | | | | 18.58 | 7.01 |
| Clemson | Caleb | U20 | 7.87 | 12.56 | | | | | | | |
| McGregor | Jayden | U18 | 8.06 | 12.74 | | | | | 1.70 | | |
| Furze | Michelle | 50+ | | | | | | | | 20.82 | 7.01 |
| Wallace | Willem | Open | 8.53 | 13.12 | 19.21 | 57.17 | | | | | |
| Fisher | Baylee | U14 | 8.71 | 13.70 | 20.92 CR | 1.04.51 | | | | | |
| Evans | Josh | U14 | | | | | | | | 23.32 (750g) | 9.53 (2kg) |
| Geddes | Isla | U14 | | | | | | | | 33.72 | 9.20 |
| Morgan | Jessica | U18 | 9.67 | | 23.09 CR | 1.08.07 | | | | | |
Scroll To Top