Skip to content
Results 4.2.23
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Furze | Michelle | 50+ | 10.91 | | | | | | 2.99 | | 28.86 |
| Walker | Michael | Open | 7.92 | 12.52 | 26.19 | | | | | | |
| Rasmussen | Jordan | U16 | | | | | 11.58.39 SB | | | | |
| Morgan | Jessica | U18 | | | | 2.55.33 | | | 3.17 | | |
| Morgan | Megan | 40+ | | | | | | | | | 12.95 SB |
| Morgan | Blake | U16 | | | | | 9.54.80 | | | | |
| Salinger | .Nicola | Open | | 14.01 | 29.37 | | | | | | |
| Wood | Eric | U14 | | | | | 10.26.65 SB | | | | |
| Cooper | Dakira | U18 | | | | | | | | 44.10 SB CR | 30.62 |
| Szirom | Tanamai | U14 | 8.61 SB | 13.75 SB | 28.47 SB | | | | 4.32 | | |
| Offord | Josie | U14 | 8.42 SB | 13.34 SB CR | 28.26 SB CR | | | | 4.16 | | |
| Anderson | Maddy | U20 | 8.60 | 13.60 SB | 28.95 | | | | 4.82 | | |
| Offord | John | Open | 8.78 SB | | | | | | 4.69 SB | 33.93 SB | 21.07 SB |
| Tanuvasa | Jett | U16 | 11.73 SB | | | | | | | 19.13 | 22.72 |
| Bhattarai | Saugat | U18 | 8.47 | 12.88 | | | | | | | |
| Barrot | Wes | 60+ | | | | 3.03.17 | | | | | |
| Ginger Ryan | Shaylea | U20 | 8.57 | 13.24 SB | | | | | 4.56 | 30.66 | |
| Geddes | Isla | U14 | 9.47 | | | | | | 3.88 | 26.07 | 16.78 |
| Anderson | Mitchall | Open | 8.01 | | 27.51 | | | | 5.33
| | |
Scroll To Top