Skip to content
Results 4.12.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 5.10.39 | | | | | | 17.70 | | | |
| Anderson | Maddy | U18 | 8.95 | | | | | | | | | 10.05 SB | | 29.18 SB | | | |
| Anderson | Jason | 50+ | 8.79 | | | | | | | | | | | | | | 8.97 |
| Barrot | Wes | 60+ | | | | 1.16.15 SB | | 6.32.26 | | | | | | 23.34 SB | | | |
| Besford | Philippa | U14 | 9.94 | | | | | | | | | | | 24.04 | | | 7.45 |
| Cannan | Matara | Open | | 18.64 | | | | | | | | | | 18.14 SB | | | |
| Carty | Lachlan | U18 | 8.00 | 12.19 | | 57.42 | | | | | | 12.33 | 1.65 | 37.37 | | | 9.23 |
| Carty | Harry | U14 | 9.84 | 15.30 | | | | | | | | 8.30 | | 18.43 | | | |
| Carty | Ashleigh | U16 | 8.39 | 13.29 | 18.15 Hurdles | | | | | | | 10.53 | 1.45 | | | | 9.15 |
| Dare | Michael | 40+ | | 13.32 | | 1.07.64 | | | | | | | | | | | |
| Franzke | Eddy | U14 | | | | 1.14.32 | | 5.03.66 | | | | 6.72 | | 12.31 | | | |
| Franzke | Alec | U14 | | | | 1.12.12 SB | | 4.43.96 | | | | 8.06 | | 17.12 SB | | | |
| Furze | Michelle | 40+ | 10.98 | 17.37 SB | | | | | | | | | | 21.05 SB | | | 6.55 |
| Furze | Josh | U20 | | | | | | | | | | | 1.70 | 49.24 SB/CR | | | |
| Gillard | Jonathon | U18 | | | | | | 4.29.49 | | | | | | | | | |
| Gillard | Damian | 50+ | | | | | | 4.57.03 | | | | | | | | | |
| Haszard | Rosie | U16 | | | | | | | | | | | | 23.99 | | | |
| Hotstone | David | 40+ | | | | | | 5.45.83 | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | | | | | 6.39.69 | | | | | | | | | |
| McCowan | Kijana | U14 | 8.82 | 13.41 SB | | | | | | | | 11.11 SB/CR | 1.60 | | | | 6.76 |
| McCowan | Aleira | U16 | | | | | | | | | | 9.50 | 1.40 | | | | |
| McGregor | Jayden | U14 | | 13.46 | | | | | | | | | 1.55 | | | | |
| Norden | Brenden | 60+ | | | | 1.21.39 | | 5.58.39 | | | | | | | | | |
| Offord | Josie | U14 | 8.79 SB | 13.82 SB | | | | | | | | 8.95 | | | | | |
| Offord | John | | 8.96 | 14.20 | | 1.10.92 | | | | | | | | | | | |
| Peters | Kelvin | U20 | 19.07 Hurdles | 12.11 SB | | 53.59 SB | | | | | | | 1.40 | 23.55 | | | 9.27 |
| Sulaiman | Shaalan | Open | | 11.99 | | | | | | | | | | | | | |
| Walley | Emma | U16 | 9.50 | 14.82 SB | | | | | | | | 8.71 SB | | 21.71 SB | | | 9.30 SB |
Scroll To Top