Skip to content
Results 4.11.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| O’Sullivan | Mitch | U16 | 8.12 | 13.04 | 58.87 | | | | | |
| Geddes | Isla | U14 | | | | | | | 34.69 (750g) | 8.92 |
| Soroka | .Nhali | U14 | 10.93 | 17.69 | | | | 1.00 SB | 25.81 (750g) | 8.10 SB |
| Soroka | Zyon | U14 | 10.91 | 17.93 SB | | | | 1.05 | 16.40 (750g) | 7.78 |
| Leerentveld | Michael | 40+ | 10.20 SB | | 1.22.76 SB | 7.14.73 SB | | | 14.05 | 6.02 SB |
| Mulholland | Rob | 50+ | 9.84 SB | 16.02 | | | 7.58 CR | 1.10 | 25.19 | 7.54 |
| Mulholland | Anthea | 40+ | 10.60 | 17.56 | 1.30.23 | | | | | |
| Barrot | Wes | 70+ | 10.73 | | 1.15.51 | | | | | |
| Colgrave | Jack | Open | 7.67 | 12.29 | 52.86 | | | | | |
| Sommerfeld | Elijah | U14 | | | | | 7.44 | | 21.27 | 9.26 |
| Morgan | Jessica | U18 | 9.40 SB | 15.30 | 1.06.69 SB | | | | | |
| Beale | Xy | U18 | 10.08 SB | | | | | | 47.96 SB | 15.91 SB |
| Walker | Toby | U18 | | | | 4.24.71 | | | | |
| Myers | Marli | U14 | 9.15 | 15.03 | | | | 1.35 | | |
| Aldridge | Harrison | U16 | 8.53 | 13.80 | 56.56 SB | | | | | 5.43 |
| Cannan | Matara | Open | 11.00 | | | | 7.22 | | | 6.31 |
| Sandland | Logan | U20 | | | | | | | | 12.13 |
| Morgan | Blake | U16 | | | | 4.37.55 | | | | |
| Morgan | Matt | 50+ | | | | 5.45.25 | | | | |
| Morgan | Megan | 50+ | | | | | | | 9.88 | 5.82 |
| Bassett | Isiah | U18 | | | 1.00.11 | 4.55.14 | | | | |
| Woodburne | Leo | U14 | 9.01 | | | | 9.54 | | | |
| Tanuvasa | Jett | U16 | | | | | | | 33.63 | 11.46 |
| Haszard | Rosie | U18 | | | | | | | 29.76 SB | |
| Haszard | Tom | U14 | | 15.43 | | | | | | |
| Lescun Davies | Aidan | U16 | | 12.63 | | | | | | |
| Furze | Michelle | 50+ | | | | | | | 7.57 | 18.63 |
| Beale | Xy | U20 | | | | | | | 14.10 SB/CR | |
Scroll To Top