Skip to content
Results 4.10.25
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | 1500 | high jump | discus | shotput | triple jump |
| Furze | Michelle | 50+ | 10.96 | | | | | | | 20.13 | 7.78 | |
| Snow | Isaac | U16 | 8.72 | 14.21 | 21.07 | | | | | 39.23 | | |
| Jarrott | Alyssa | U16 | 10.67 | | 28.21 | | | | | 29.47 | 9.75 | |
| Doria | Elio | 50+ | 8.48 | 13.56 | | | | | 1.30 CR | | 8.73 | 8.94 CR |
| Evans | Josh | U14 | 10.43 | 16.68 | | | | | | 24.49 | 9.09 | 6.63 |
| Lutterwood | Zali | U18 | | 16.42 | | | | | | | | |
| Wood | Catherine | Open | | | | | 2.20.92 | 7.15.45 | | 20.99 | | |
| Mulholland | Rob | 50+ | 9.31 | 14.61 | 22.67 CR | | | | | 24.17 | 7.82 | |
| Mulholland | Anthea | 40+ | 10.46 | | | | | | | 16.50 | | |
| Benton | Tom | U14 | 8.73 | 13.59 | | | | | 1.40 | | | 9.78 |
| Myers | Marli | U16 | 8.80 | | | | | | | | 6.66 | |
| Shepherd | Jordan | 60+ | | | | | | | | 29.40 | | |
| Ross | Annabelle | U16 | 9.33 | 15.60 | 23.78 | | | | | 13.27 | 5.20 | 7.39 |
| Cannan | Mack | U14 | 9.17 | 14.65 | | | | | | 23.99 | | 8.39 |
| Cannan | Matara | Open | | | | 1.47.16 | | | | 17.17 | | |
| Whitehead | Glenys | 60+ | | | | | | | | 21.53 CR | 8.73 CR | |
| Leslie | Duke | U14 | 9.36 | | | 1.09.71 | | | | | | |
| Besford | Zara | U16 | | | | | | | | 23.35 | 8.50 | |
| Wyatt | Emma | U14 | | | | | | 5.28.84 | | | | |
| Brooks | Tyler | U16 | | | | 1.01.66 | 1.32.99 CR | 4.38.34 | | | | |
| Pillay | Hitanshu | U18 | | | | 57.39 | 1.33.43 CR | 4.31.36 | | | | |
| Evans | Bailey | U16 | 8.25 | 13.39 | 19.34 | | | 4.41.63 | | | | |
| Lutterwood | Haylie | Open | | 16.87 | | | | 5.54.85 | | | | |
| O’Sullivan | Mitch | U18 | 7.65 | 12.16 | 17.63 | | | | | | | |
| Wood | Eric | U16 | 8.53 | | | | | 4.22.73 | | | | |
| Leerentveld | Harrison | U18 | 8.10 | 13.76 | 19.43 | | | | | | | |
| Leerentveld | Michael | 50+ | 10.09 | | 26.10 | | 2.25.55 CR | 7.23.77 | | | | |
| O’Sullivan | Declan | U20 | 7.24 | 11.63 | 16.93 | | | | | | | |
| Norden | Brendan | 60+ | | | | 1.26.25 | 2.15.16 | 6.18.79 | | | | |
| Morgan | Matt | 50+ | | | | | | 6.27.28 | | | | |
| Morgan | Blake | U18 | 12.17 | | | | | 4.23.51 | | | | |
| Shahwaj | Mohammad | Open | 7.89 | 12.69 | 18.81 | | | | | | | |
| Morgan | Jessica | U20 | | | 21.97 CR | 1.08.14 | 1.56.01 CR | 5.38.22 | | | | |
| Steinhauser | Jack | U16 | 9.24 | 14.58 | | 1.09.71 | | | | | | |
Scroll To Top