Skip to content
Results 4.1.25
| Surname | Christian Name | Age Group | 60 | 150 | 300 | 600 | Mile | long jump | javelin | shot put
|
| Kirk | Zach | U16 | 7.60 | 17.85 CR | 38.00 CR | | | | | |
| Ryan | Lisa | 40+ | | | 49.50 SB/CR | 1.54.65 | 6.03.97 CR | | | |
| Evans | Bailey | U16 | | 20.85 | | | 5.26.13 | | | |
| Evans | Josh | 10.62 SB | | | | | | | 17.01 | 9.64 |
| Coll | Max | U16 | | | 42.64 | | 5.18.30 CR | | | |
| Norden | Brendan | 60+ | | | | 2.21.70 | 7.11.02 | | | |
| Wyatt | Emma | U14 | | | | | 6.33.57 | | | |
| Furze | Michelle | 50+ | | | | | | | 16.14 SB | 8.21 SB |
| Jankowski | Harper | U16 | 9.76 | | 53.99 | | | 3.67 | 17.69 | |
| Ross | Kaitlyn | U20 | | | | | 8.29.02 | | | |
| Szirom | Tanamai | U16 | 8.00 SB | 19.74 CR | | | | 4.70 | | 8.81 SB |
| McGregor | Jayden | U18 | 7.76 SB | 18.38 | | | | 5.49 | | |
| Fisher | Baylee | U14 | 8.65 | 20.89 | 45.65 | | | | | |
| Poulton | Sophie | U14 | 9.27 SB | | | | | 3.45 | | |
| Pitt | Xavier | U20 | | | | | | | 50.29 | |
| Pitt | Alex | Open | | | | | | | 50.01 | |
| Ross | Annabelle | U16 | 8.99 SB | 23.08 | | | | 3.35 | 13.12 SB | 5.36 SB |
| Ross | Riley | U18 | 8.84 SB | 21.79 SB | | | | 4.20 SB | | |
| Woodburne | Matt | 40+ | 8.47 | | | | | 4.89 SB | | |
| Szirom | Megan | 40+ | | | | | | 3.35 | 17.60 | 5.93 |
| Dowsley | Spencer | U14 | 9.30 | | 50.34 | | | | 23.38 | |
| Snow | Isaac | U16 | | | | | | | 26.36 | |
| Caroopen | Curby | U18 | 7.74 SB | | | | | | | |
| Salinger | Nicola | Open | | 20.24 | | | | 4.55 | | |
Scroll To Top