Skip to content
Results 31.10.26
| Surname | Christian Name | Age Group | 60 | 150 | 300 | 600 | 1000 |
| Snow | Isaac | U18 | 8.72 | 20.06 | 44.84 | | |
| Fisher | Hudson | U14 | | | 45.32 | | 3.06.92 |
| Fisher | Baylee | U16 | | 19.67 | 42.89 CR | | |
| Cannan | Mack | U14 | 9.02 | 21.46 CR | | | |
| Leslie | Duke | U14 | 9.18 | | 44.92 | | |
| Nelson | Daniel | U16 | | | | 2.02.68 SB | 3.29.08 |
| Ross | Annabelle | U16 | | 22.55 | 58.92 | | |
| Middleton | Maddi | U14 | | 19.63 CR | | | |
| Norden | Brendan | 60+ | | | | 2.27.85 | 4.19.36 |
| Morgan | Megan | 50+ | | | | | 4.10.47 CR |
| Fulford | Bella | U16 | | | | | 3.32.82 CR |
| Fulford | Nate | U14 | | | | | 3.19.99 |
| Lescun-Davies | Aidan | U18 | 7.37 | | | | |
| Evans | Josh | U14 | 10.30 | | | | |
| Evans | Bailey | U16 | | | | 1.33.71 | |
| Coulter | Charlie | U16 | | 20.05 CR | 42.57 | | |
| Walker | Toby | Open | | | 38.18 | 1.24.93 | |
Scroll To Top