Skip to content
31/10/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| |
| Shepherd | Jordan | 50+ | | | | | 6.37.82 | | | 2.23 | | | 23.08 CR | | | | |
| Schofield | Liam | U16 | 12.57 | | | | 5.41.90 | | | 4.72 | | | 33.52 | | | | |
| Sarkis | Rueben | U18 | 11.54 SB | | | | | | | 5.65 | | | 22.26 | 30.56 | | | |
| Hartley | Sarah | Open | | | | | | | | 2.50 | | | 18.49 | 10.59 | | | |
| Besford | Phillipa | U14 | | | | | | | | 2.93 | | | 24.31** | 11.46 | | | |
| Soroka | Jasper | U14 | 15.48 | | | | | | | 3.78 | | | 26.48 SB | 15.65 | | | |
| Cole | Ryan | U18 | | | | | | | | | | | | 27.83 | | | |
| Cole | Chelsea | U14 | | | | | | | | | | | 15.18 | 12.65 | | | |
| Furze | Josh | U16 | 13.42 | | | | | | | 4.58 | | | 48.61 | 29.83 | | | |
| Furze | Michelle | 40+ | 18.03 | | | | | | | 3.08 SB | | | 16.90 | 14.22 | | | |
| Besford | Kate | 40+ | | | | | | | | 1.37 | | | 12.29 SB | 9.83 SB | | | |
| Soroka | Kiahna | U18 | | | | | | | | 2.77 | | | 38.09 CR | 20.24 | | | |
| Beale | Xy | U14 | | | | | | | | | | | 27.13 | | | | |
| Sandland | Logan | U14 | | | | | | | | | | | 40.48 CR | | | | |
| Whitehead | Glenys | 50+ | | | | | | | | 2.60 | | | 24.21 | 20.48 | | | |
| Cooper | Hannah | U16 | | | | | | | | 3.20 | | | 30.90 | 26.58 | | | |
| Cooper | Dakira | U14 | | | | | | | | | | | 28.25 CR | 35.18 | | | |
| Clarke | Marion | 40+ | | | | | | | | | | | 14.51 | 13.08 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top