Skip to content
Results 31/10/20
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | | | 39.34.88 | | | | | | | |
| Adams | Luke | Open | | | | | | 4.52.80 | | | | | | | | | |
| Aitken | Mitchell | Open | 7.23 | | | | | | 21.49.99 | | | | | | | | |
| Anderson | Maddy | U16 | 8.68 | | | | | | | | | | | | | | |
| Anderson | Jason | 40+ | 8.18SB/CR | | | | | | | | | | | | 21.25 | | |
| Barrot | Wes | 60+ | | | | | | | 25.43.02 | | | | | | 25.69 | | |
| Besford | Philippa | U14 | 9.94 | | | | | | | | | | | | 21.38 | | |
| Boulton | Gabriella | U20 | 8.01 | | | | | | | | | | | | | | |
| Cooper | Dakira | U16 | 9.44SB | | | | | | | | | | | | 29.55 | | |
| Crawford | Lani | Open | 9.46 | | | | | | | | | | | | | | |
| Dixon | Cameron | Open | | | | | | 4.19.89 | | | | | | | | | |
| Dore | Mathieu | Open | | | | | | | | | | | | | | | |
| Dore | Matt | Open | | | | | | 4.29.86 | | | | | | | | | |
| Franzke | Alec | U12 | | | | | | | 17.27.76CR | | | | | | | | |
| Furze | Josh | U18 | 8.01SB | | | | | | | | | | | | 45.00 | | |
| Furze | Michelle | 40+ | 10.31SB | | | | | | | | | | | | 14.90 | | |
| Gillard | Jonathon | U18 | | | | | | | | 37.03.05CR | | | | | | | |
| Gillard | Laura | U20 | | | | | | 5.18.04 | | | | | | | | | |
| Gillard | Damian | 40+ | | | | | | | | 40.07.20 | | | | | | | |
| Hodge | Sam | Open | | | | | | 4.29.08 | | | | | | | | | |
| Hoffmann | Ashley | Open | | | | | | 4.20.34 | | | | | | | | | |
| Jones | Zachary | Open | | | | | | 4.38.33 | | | | | | | | | |
| Kirk | Daniel | U18 | | | | | | | | | | | | | 13.02 | | |
| Lam | Geoffrey | Open | 7.62 | | | | | | | | | | | | | | |
| Long | Isabel | U20 | 8.19 | | | | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | | | | | 7.12.95 | 25.24.24CR | | | | | | | | |
| Morgan | Megan | 40+ | | | | | | | | 51.08.42 | | | | | | | |
| Norman | Nathan | Open | 7.62 | | | | | | | | | | | | | | |
| O'Keeffe | Greg | 50+ | 8.12 | | | | | | | | | | | | | | |
| Pearce | Declan | U20 | | | | | | | | 36.35.61 | | | | | | | |
| Poudel | Sushil | U20 | 8.07 | | | | | | | | | | | | | | |
| Ralph | Belinda | Open | | | | | | | | 37.04.23CR | | | | | | | |
| Sarkis | Nyree | 40+ | 10.58SB | | | | | | | | | | | | 13.03 | | |
| Sarkis | Reuben | U20 | | | | | | | | | | | | | 28.93 | | |
| Singleton | Cameron | Open | | | | | | | | | | | | | | | |
| Soroka | Donna | 40+ | | | | | | | | | | | | | 18.14 | | |
| Soroka | Jasper | U16 | | | | | | | | | | | | | 17.50 | | |
| Stow | Patrick | Open | | | | | | 4.14.94 | | | | | | | | | |
| Thornber | Hannah | U16 | 8.04 | | | | | | | | | | | | | | |
| Wilson | Noah | U16 | | | | | | | 21.16.58SB/CR | | | | | | | | |
| Wilson | Tony | 40+ | | | | | | | | 40.33.78 | | | | | | | |
| Wilson | Noah | U16 | | | | | | | | | | | | | | | |
| Woodall | David | Open | | | | | | 4.28.20 | | | | | | | | | |
Scroll To Top