Skip to content
30/11/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Anderson | Jason
| 40+ | | | | | | | | | | 1.15 | | | | | 8.90 |
| Anderson | Maddy | U16 | | | | | | | | | | | 29.09 | | 12.53 | | 9.09 |
| Furze | Michelle | 40+ | 17.51 | | | | | | | NDR | | | 21.35 SB | 12.67 | 16.73 | | 10.56 SB CR |
| Mahady | Kevin | 50+ | | | | | 6.32.10 | | | | | | | | | | |
| Mahady | Emma | Open | | | | | 6.14.20 | | | | | | | | | | |
| Cooper | Hannah | U18 | 16.69 | | | | | | | 3.39 | | 1.10 | 29.40 | 29.65 | 24.31 | | |
| Cannan | Bernie | 50+ | | | | | | | | 3.25 SB CR | | 1.10 CR | 24.98 SB CR | 26.13 SB CR | 15.74 | | |
| Sarkis | Rueben | U18 | 11.87 | | | | | | | | | | 31.15 | 42.75 | | | 7.33 CR |
| Kenny | Leanne | 40+ | | | | | | | | | | | | | 22.06 SB CR | | |
| Cooper | Dakira | U14 | | | | | | | | | | | NDR | 35.04 | 28.32 SB | | |
| Morgan | Meg | 40+ | | | | | 7.06.55 SB | | | | | | | | | | |
| Beale | Xy | U14 | | | | | | | | | | | 37.11 CR | 23.34 | 38.06 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top