Skip to content
Results 30.10.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 5.09.52 | | 19.01.53 | | | | | | | |
| Barrot | Wes | 60+ | | | | 1.19.07 | | 6.37.17 | | | | | | 22.59 | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | 38.99 | | | 13.97 |
| Beale | Xanthia | U14 | | | | | | | | | | | | 15.63 | | | 8.06 |
| Bott | Callum | U14 | | 11.99 | | | | | | | | | | | | | |
| Boyd | Noah | U14 | 9.59 CR | 15.85 | | | | | | | | 7.48 | 1.20 | 15.68 | | | 6.01 |
| Boyd | Ben | 40+ | 9.45 | 15.69 | | | | | | | | | 1.30 | 19.25 | | | 6.70 |
| Calvert | Jessica | U18 | | 13.03 | | | | | | | | 8.94 | | | | | |
| Cannan | Matara | Open | 11.54 | | | | | | | | | 6.89 | | 15.81 | | | 6.00 |
| Colgan | Alexander | U18 | 7.63 | 11.70 | | | | | | | | | | | | | |
| Doria | Elio | 40+ | 8.66 CR | 14.38 | | | | | | | | 8.12 | | | | | 8.15 |
| Franzke | Alec | U14 | | 15.93 | | 1.17.81 | | 4.48.90 | | | | 8.09 | | 13.91 | | | |
| Furze | Michelle | 40+ | 10.72 | | | | | | | | | | | 20.64 | | | 6.65 |
| Furze | Josh | U20 | | | | | | | | | | | 1.85 | 44.01 | | | |
| Geddes | Cara | Open | 11.67 | | | | | | | | | 5.59 | | 17.76 | | | 6.32 |
| Gillard | Damian | 50+ | | | | | | | | 18.52.68 CR | | | | | | | |
| Gillard | Laura | U20 | | | | | | | | 18.58.75 | | | | | | | |
| Gillard | Jonathon | U18 | | | | | | | | 17.28.85 CR | | | | | | | |
| Ginger-Ryan | Shaylea | U18 | | 15.07 | | | | | | | | | | | | | |
| Haszard | Bruce | 50+ | | | | | | 6.29.01 | | | | | | | | | |
| Hotstone | David | 40+ | | | | | | 6.03.75 | | 22.02.75 | | | | | | | |
| Hove | Munashe | Open | | 11.21 | | | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | 11.64 | 18.98 | | 1.26.93 | | 6.34.37 | | | | | | 14.56 | | | 7.18 |
| Maclean-Boyer | Blair | U20 | | | | | | 5.37.56 | | | | | | | | | |
| McCowan | Aleira | U16 | 9.12 | 14.45 | | | | | | | | 9.74 | 1.50 CR | | | | |
| McCowan | Kijana | U14 | 8.71 | 13.98 | | | | | | | | 10.97 CR | 1.60 | | | | |
| McCowan | Caroline | 40+ | 10.92 | | | | | | | | | 6.20 | | 16.60 | | | 5.84 |
| McGregor | Jayden | U14 | | | | | | | | | | | 1.55 | | | | |
| Mitchell | Victoria | Open | | | | | | | | 17.00.65 CR | | | | | | | |
| Pitt | Xavier | U16 | | | | | | | | | | | 1.70 | 33.99 | | | 11.92 |
| Pitt | Alex | U18 | | | | | | | | | | | | 30.24 | | | |
| Sandland | Logan | U16 | | | | | | | | | | | | | | | 15.10 |
| Walley | Emma | U16 | 9.19 | 15.03 | | | | | | | | 8.41 | | 18.59 | | | 9.29 |
| Whitsed | Hayley | U16 | | 15.97 | | 1.08.64 | | 4.58.15 CR | | | | | | | | | |
| Williams | Brooke | Open | | | | | | | | 17.13.60 | | | | | | | |
Scroll To Top