Skip to content
Results 30.1.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 4.49.60SB | | | | | | | | | |
| Anderson | Mitchall | U20 | 8.06 | 12.76 | | | | | | | | | | | | | 10.81 |
| Anderson | Jason | 40+ | 8.71 | | | | | | | | | | | 23.45SB | | | 8.31 |
| Anderson | Maddy | U18 | | | | | | | | | 4.36 | | | 29.71 | | | 9.45 |
| Barrot | Wes | 60+ | | | | 1.18.98 | | 6.32.71 | | | | | | 26.90 | | | 7.76 |
| Beale | Xanthia | U14 | | | | | | | | | | | | 14.91 | | | 7.13SB |
| Beale | Xylavene | U16 | | | | | | | | | | | | 39.48 | | | 13.94SB |
| Beale | Adam | Open | | | | | | | | | | | | 19.08 | | | 7.49 |
| Besford | Philippa | U14 | | | | | | | | | | | | 29.51SB | | | 7.56 |
| Boyd | Noah | U14 | 9.84SB/CR | SB15.53 | | 1.23.50 | | | | | 4.07SB | | 1.15SB | 14.90 | | | 6.15 |
| Calvert | Jess | U18 | | 13.00 | | | | | | | | | | | | | |
| Cooper | Dakira | U16 | | | | | | | | | 3.69 | | | 27.70 | | | 10.69SB |
| Franzke | Alec | U14 | | 15.80 | | | | 4.49.95 | | | | | | | | | |
| Furze | Michelle | 40+ | 10.84 | 17.09 | | | | | | | 3.31 | | | 20.09 | | | 6.51 |
| Furze | Josh | U20 | 8.63 | | | | | | | | | | | 41.79 | | | |
| Haszard | Rosie | U14 | | | | | | | | | | | | 21.31 | | | |
| Haszard | Bruce | 50+ | | | | | | 6.36.26 | | | | | | | | | |
| Hill | Karen | 40+ | 9.97 | | | 1.16.24 | | | | | 3.68 | | | | | | |
| Hill | Aiden | U14 | 9.25 | 14.23 | | 1.06.63 | | | | | | | | | | | |
| Hovey | Julie | 50+ | 12.83 | 20.86 | | | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | 11.74 | 18.82 | | 1.24.45 | | 6.19.01SB | | | | | | 15.68 | | | 6.44 |
| McCowan | Kijana | U14 | | | | | | | | | | | 1.60CR | | | | |
| Morgan | Blake | U14 | | 17.25 | | 1.14.58 | | 5.10.95 | | | | | 1.27SB/CR | 15.54 | | | |
| Morgan | Megan | 40+ | | | | | | 6.40.37 | | | 2.09 | | | 9.63 | | | |
| Norden | Brendan | 60+ | | 18.57 | | 1.17.43 | | 5.47.91 | | | | | | | | | |
| Pitt | Alex | U18 | | 12.39 | | | | | | | | | | | | | |
| Priest | Harriet | | | | | 1.09.37 | | 5.46.32 | | | | | | | | | |
| Priest | Charlotte | | | | | | | 5.25.83 | | | | | | | | | |
| Talbot | Ethan | U20 | | 11.68 | | | | | | | 6.48 | | | | | | |
| Talbot | Mikayla | U16 | | | | | | | | | 4.98 | | | | | | |
Scroll To Top