Skip to content
3/10/2020
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | 3.02.44 | | | 19.30.35 | | | | | | | |
| Adams | Audrey | U16 | 8.61 | | 27.90 SB | | 3.01.33 | | | | | | | | | | |
| Anderson | Maddy | U16 | 8.64 SB | | | | | | | | | 9.03 | | | 24.31 | | |
| Anderson | Jason | 40+ | 8.40 | | | | | | | | | | | | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | | 37.46 | |
| Dore | Mathieu | | | | | | | | | 16.35.90 | | | | | | | |
| Drum | Tom | 40+ | 8.64 | 14.06 | | | | | | | | | | | | | |
| Drum | Tom | 40+ | 8.73 | | | | 2.30.68 | | | | | | | | | | |
| Gillard | Damian | 40+ | | | | | | | | 19.08.30 | | | | | | | |
| Gillard | Jonathon | U18 | | | | | | | | 18.52.67 | | | | | | | |
| Hargrave | Scott | 60+ | 8.89 | | | | | | | | | | | | | | |
| Heyman | Kathie | 50+ | 11.82 | | | | 4.13.39 | | | | | | | | | | |
| Jones | Zac | | | | | | | | | 17.09.91 | | | | | | | |
| Lam | Geoffrey | Open | 7.64 | | | | 2.25.59 | | | | | | | | | | |
| Maclean-Boyer | Blair | U18 | | | | | 2.55.31 | | | | | | | | | | |
| Mahady | Emma | Open | | | | | 2.49.36 | | | | | | | | | | |
| McGarvie | Ross | 50+ | | | | | | | | 20.29.75 | | | | | | | |
| Salinger | Nikola
| U18 | 8.78 | | 30.34 | | | | | | | | | | | | |
| Sarkis | Rodger | 40+ | 8.98 | | | | | | | | | | | | | | |
| Sarkis | Nyree | 40+ | 10.62 SB | | 39.41 | | | | | | | | | | | | |
| Slabbert | Isabella | U16 | 8.48 | | 27.96 | | | | | | | | | | 33.28 | | |
| Talbot | Mikayla | U14 | 8.27 | | 26.76 SB | | | | | | | | | | | | |
| Talbot | Ashton | U16 | 7.26 | | 23.92 | | | | | | | | | | | | |
| Talbot | Ethan | U18 | 7.12 | | 23.19 SB | | | | | | | | | | | | |
| Wilson | Tony | 40+ | | | | | | | | 21.05.52 | | | | | | | |
| Wilson | Noah | U16 | | | | | | | | 24.21.18 | | | | | | | |
| Wyllie | Hayden | Open | 7.23 | | | | | | | | | | | | | | |
Scroll To Top