Skip to content
Results 29.11.25
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 600 | 1500 | steeple | high jump | discus | triple jump | shot put |
| Mitchell | Chris | 40+ | 8.59 | 13.70 | 1.02.62 SB | | | | | 27.79 SB | 9.36 SB | 10.00 SB CR |
| Mercer | Anna | U16 | 9.37 SB | 15.29 | | | | | 1.20 | 20.35 | | 9.06 SB |
| Evans | Joshua | U14 | 10.65 | 17.37 | | | | | | 27.44 SB | | 9.52 SB |
| Cannan | Mack | U14 | 9.20 | 15.11 | | | | | | 24.76 | 8.89 SB | |
| Darlow | Evelyn | U14 | 9.13 SB | 15.27 | | | | | | | 8.42 SB | |
| Benton | Tom | U16 | | | | | | | 1.50 | | 9.67 | |
| Harrison | Iggy | U14 | | | | | | | 1.45 | | 9.15 SB | |
| Szirom | Tanamai | U16 | | | | | | | | | | 9.63 |
| Szirom | Megan | 40+ | 10.24 | 16.07 | | | | | | | 7.86 | 5.87 |
| Steinhauser | Jack | U16 | 9.53 | | | | | | 1.30 | | | |
| Steinhauser | Daniel | 40+ | | | | | | | 1.40 | | | |
| Whitehead | Glenys | 60+ | | | | | | | | 20.86 | | 8.45 |
| Baker | Beau | U16 | | | | | | | 1.75 | | | |
| Hislop | Jonah | U16 | | 12.54 | | | | | 1.60 | 45.57 | | |
| Harrison | Iggy | U14 | 9.02 SB | 14.93 | | | | | | | | |
| Snow | Isaac | U16 | 8.75 | 14.32 | | | | 10.33.13 | | | | |
| Leslie | Duke | U14 | 9.42 | | 1.08.68 | | | | | | | |
| Roberts | Tom | U16 | 9.12 | | | | 5.31.26 | | | | | |
| Morgan | Jessica | U20 | 9.36 | 15.66 | | 1.53.86 | | | | | | |
| Taylor | Pania | U18 | 8.67 SB | 14.27 | | | | | | | | |
| Fisher | Baylee | U14 | 8.80 | 13.95 | 1.04.32 | | | | | | | |
| Evans | Bailey | U16 | 8.41 | | | 1.37.99 | | | | | | |
| Myers | Marli | U16 | 8.97 | 14.84 | | | | | | | | |
| Darlow | Oscar | U16 | 8.36 SB | 13.49 | 1.00.19 SB | | | 10.32.87 | | | | |
| Norden | Brendan | 60+ | | | 1.24.66 | 2.27.24 | 6.36.95 | | | | | |
| Benton | Tom | U16 | 9.36 | 14.00 | | | | | | | | |
| Pillay | Hitanshu | U20 | | | 56.11 | | 4.48.50 | | | | | |
| Aldridge | Harrison | U18 | | 12.85 | | 1.41.20 | | | | | | |
| Morgan | Megan | 50+ | | | | | 6.58.74 | | | | | |
| Wood | Eric | U16 | | | | | | 6.28.80 | | | | |
Scroll To Top