Skip to content
Results 29.11.20
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 5.03.49SB | | | | | | | | | |
| Anderson | Jason | 40+ | 8.28 | | | | | | | | | | | 22.21 | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | 41.83 | | | |
| Colgrave | Jack | Open | | 12.56 | | 58.36 | | | | | | | | | | | |
| Cooper | Dakira | U16 | | | | | | | | | | | | 31.95SB | | | |
| Franzke | Alec | U14 | 9.36CR | | | 1.07.74 | | 4.51.86 | | | 3.90 | | | | | | |
| Furze | Josh | U18 | 8.40 | 13.74 | | | | 6.00.77 | | | 5.48 | | | 54.69SB/CR | | | |
| Furze | Michelle | 40+ | 10.51 | 16.94 | | | | | | | 3.29SB | | | 21.77SB | | | |
| Haszard | Bruce | 50+ | | | | | | 6.38.56SB | | | | | | | | | |
| Heyman | Kathie | 50+ | 11.33 | | | 1.33.97 | | | | | | | | | | | |
| Hove | Monashe | Open | | 11.55 | | 51.56 | | | | | | | | | | | |
| Hovey | Julie | 50+ | 12.43 | | | | | | | | | | | | | | |
| Lam | Geoffrey | Open | | | | 56.64 | | | | | | | | | | | |
| Lehmann | Brady | Open | | 12.17 | | 53.88 | | | | | | | | | | | |
| MacKinnon | Fiona | 50+ | 11.12 | 18.69SB | | 1.24.30SB | | 6.29.66 | | | | | | | | | |
| O'Keeffe | Greg | 60+ | 8.27 | 13.48 | | 1.05.49CR | | | | | | | | | | | |
| Palmer | Mitchell | Open | | | | 55.09 | | | | | 5.29 | | | | | | |
| Pitt | Alex | U18 | | | | 53.44 | | | | | | | | 32.36 | | | |
| Soroka | Jasper | U16 | | | | | | | | | | | | 27.60 | | | |
| Steinhauser | Daniel | 40+ | | | | | | | | | 5.69CR | | | | | | |
| Wilson | Tony | 40+ | | | | | | 5.18.43SB | | | | | | 13.98 | | | |
| Wyllie | Hayden | Open | | | | 54.50 | | | | | | | | | | | |
Scroll To Top