Skip to content
Results 29.10.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Barrot | Wes | 60+ | | | | 3.11.22 SB | 14.40.62 | | | | |
| Barrot | Stacey | 40+ | | | | | | 19.31.39 | | | |
| Bhattarai | Saugat | U18 | 9.06 SB | 14.66 | 30.76 SB | 3.06.94 | | | | | |
| Cannan | Matara | Open | 10.60 SB | | 40.96 SB | | | | 3.17 | 15.47 | |
| Clarkson | Tyler | U16 | 9.09 SB | 14.58 SB | 30.06 | | | | | | |
| Clarkson | Sienna | U14 | 9.54 SB | | 31.88 | | | | 3.66 | | |
| Geddes | Isla | U14 | | | | | | | | 19.19 | 19.36 |
| Geddes | Cara | Open | | | | | | | | 16.51 | 19.17 |
| Ginger Ryan | Shaylea | U18 | | 13.65 | 28.22 | | | | 4.68 | 32.50 | |
| Lehmann | Brady | Open | 7.85 | 12.45 | 25.19 | | | | | | |
| Morgan | Jessica | U16 | | | | 2.48.21 | | | 3.18 | | |
| Morgan | Matt | 50+ | | | | | 11.57.65 | | | | |
| Morgan | Blake | U14 | | | | | 10.06.20 | | | | |
| Morgan | Megan | 40+ | | | | | 14.23.23 | | | | |
| Norden | Brendan | 60+ | | | | 3.00.86 SB | | | | | |
| Pilkington | Matthew | 40+ | 8.26 CR | 13.22 | 26.82 | | | | | | |
| Pitt | Xavier | U18 | | | | | | | | 49.36 | |
| Szirom | Tanamai | U14 | 8.93 | | 29.38 | | | | 3.71 | | |
| Tanuvasa | Jett | U16 | | | | | | | | | 18.54 |
| Taylor | Pania | U16 | 8.46 | 13.65 | | | | | | | |
| Wood | Eric | U14 | | | | | 10.34.52 | | | | |
| Wood | Megan | 40+ | | | | | 13.24.02 | | | | |
| Wood | Finn | U14 | | 16.49 | 33.31 | | | | 3.27 | | |
Scroll To Top