Skip to content
Results 28.2.26
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | discus | long jump | javelin |
| Snow | Isaac | U18 | | | | | | | 37.79 |
| Woodburne | Matt | 40+ | 14.01 (0.0) | | | | | 4.81 (0.0) | |
| Mercer | Anna | U16 | 15.07 (0.4) SB | | | | 21.02 | 3.42 (-1.4) | 15.22 |
| Cannan | Mack | U14 | 14.74 (0.4) | | | | 22.77 | 4.27 (3.0) SB | 25.01 SB |
| Cannan | Matara | 40+ | | | | | 16.43 | 3.53 (0.8) | 15.49 |
| Geddes | Elsie | U14 | 15.05 (0.4) | | | | | | 25.53 |
| Ross | Annabelle | U16 | | | | | | | 10.93 SB |
| Myers | Marli | U16 | 14.30 (0.0) | | | | | 4.73 (1.0) SB | |
| Szirom | Megan | 40+ | | 32.48 (-1.5) | | | | 3.72 (2.6) SB | 16.74 |
| Evans | Josh | U14 | | | | | 25.15 | | |
| Pearson | Lara | U18 | 13.56 (0.4) | 27.60 (-1.5) | | | | 3.98 (2.3) SB | |
| Hislop | Jonah | U16 | 12.22 (0.0) | | | | 44.82 | 5.26 (1.90 SB | 33.66 SB |
| Baker | Beau | U16 | | 26.34 (-1.5) | | | 18.07 | 5.16 (2.5) | |
| Makin | Charlotte | U18 | 15.18 (0.4) | | | | | 3.67 (0.0) | |
| Hodgson | Pixie | U16 | | | | | 17.52 | | 17.17 |
| Harrison | Iggy | U14 | 14.39 (0.0) | | | | | 4.64 (2.1) | |
| Middleton | Maddi | | 13.76 (0.0) SB | 27.82 (-1.5) | | | | 4.40 (0.4) | |
| Pitt | Xavier | Open | | | | | | | 55.39 SB |
| Walker | Toby | Open | | | | | | | 41.91 |
| Caroopen | Curby | U20 | 11.98 (0.0) | | | | | | |
| Evans | Bailey | U16 | | | | 2.10.87 | | | |
| Talbot | Ethan | Open | 11.51 (0.0) | 23.49 (-1.5) | | | | | |
| Fisher | Hudson | U14 | | 30.07 (-1.5) SB | 1.04.06 | 2.30.39 | | | |
| Fisher | Baylee | U16 | 13.38 (0.0) | 27.10 (-1.5) | 1.03.68 | | | | |
| Bassett | Isaiah | Open | | | | 2.15.55 | | | |
| Walker | Ben | U18 | | | | 2.27.50 | | | |
Scroll To Top