Skip to content
28/11/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 90m hurdles |
| Cooper | Hannah | U16 | 16.31 | | | | | | | 3.25 SB | | | 30.17 | 26.78 | | | |
| Sarkis | Ruebin | U18 | 11.78 | | | | | | | 5.36 | | | 30.23 SB | | | | |
| Besford | Phillipa | U14 | | | 2.11.87 | | | | | 3.47 | | | 23.49** | 14.24 | | | |
| Steain | Lachy | Open | | | | | 6.45.38 | | | | | | | | | | |
| Sutherland | Summer | U18 | 14.94 | | 68.32 | | | | | 4.11 | | | | | | | |
| Sharkey | Kendal | Open | | | 1.21.19 SB | | 6.45.06 SB | | | | | | | | | | |
| Anderson | Mitch | U18 | 12.42 | | | | | | | 6.08 | | | 35.48 | | | | |
| Cannan | Matara | Open | 16.20 | | | | | | | 3.74 SB | | | 19.51 | 16.43 | | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | 23.60 | 21.18 CR | | | |
| Hovey, | Julie | 50+ | 18.93 SB | | | | | | | | | | | | | | |
| Aldridge | Cassie | Open | 17.26 | | 1.21.81 SB | | 6.51.25 SB | | | | | | | | | | |
| Cooper | Dakira | U14 | | | | | | | | | | | | 35.70 | | | |
| Cannan | Bernie | 50+ | | | | | | | | 3.38 CR | | | 18.98 | 25.45 | | | |
| Beale | Xy | U14 | | | | | | | | | | | 30.42 | 22.74 | | | |
| Martin | Teah | Open | | | | | | | | | | | 26.59 | 22.58 | | | |
| Sandland | Logan | U14 | | | | | | | | 3.61 | | | 38.10 | 26.64 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top