Skip to content
Results 28.10.23
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Furze | Michelle | 50+ | | | | | | | 2.99 | 16.63 | 28.62 |
| Soroka | .Nhali | U14 | 10.86 | 17.83 | | | | | 2.11 | 19.69 | 17.22 |
| Offord | Josie | U14 | 8.62 SB | 13.43 | | | | | 4.67 | | |
| Morgan | Blake | U16 | | | | 2.18.91 SB | 9.43.51 | | | | |
| Lescun Davies | Aidan | U16 | | 12.53 | 24.84 | 2.26.91 | | | 4.72 | | |
| Morgan | Megan | 50+ | | | | | | | | 10.33 | |
| Sommerfeld | Elijah | U14 | | | | | | | 3.02 | 19.53 | 19.14 SB |
| Offord | John | 40+ | 8.62 | | | 3.01.85 | | | 4.11 | 33.25 | 21.21 |
| Morgan | Jessica | U18 | 9.47 | 15.11 SB | | 2.36.42 | | | | 9.65 | |
| Mulholland | Rob | 50+ | 9.97 | 15.48 | 33.07 | | | | 3.69 CR | 24.85 | 16.26 |
| Sandland | Logan | U20 | | | | | | | | | 52.85 CR |
| Kirk | Zach | U14 | | | 25.67 | 3.00.29 | | | | | |
| Cooper | Dakira | U18 | | | | | | | | 41.02 | |
| Colgrave | Jack | Open | | | | 2.08.97 | | | | | |
| Walker | Toby | U18 | 7.60 | 11.62 | | | | | | 33.75 | |
| Anderson | Jason | 50+ | 8.61 | | | | | | | | |
Scroll To Top