Skip to content
Results 27.11.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | | | 19.12.79 | | | | | | | |
| Anderson | Maddy | U18 | 9.03 | | | | | | | | 4.77 SB | | | | | | |
| Anderson | Jason | 50+ | | 14.35 | | | | | | | | | | | 22.70 | | |
| Barrot | Wes | 60+ | | | | | 3.04.26 | | | | | | | | 21.79 | 16.16 | |
| Beale | Xanthia | U14 | | | | | | | | | | | | | 13.07 | 22.83 | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | 24.36 | 43.81 SB | |
| Boyd | Noah | U14 | 9.78 | 15.44 | 32.81 | | | | | | 3.82 | | | | | | |
| Calvert | Jessica | U20 | 8.54 CR | 13.14 CR | 25.48 CR | | | | | | 4.42 | | | | | | |
| Cannan | Matara | Open | 11.46 | | | | | | | | 3.32 SB | | | | 14.58 | | |
| Ceglar | Charli | U16 | 8.91 | 14.65 | 31.08 | | | | | | 3.92 | | | | | | |
| Colgan | Alexander | U18 | 7.74 | 11.55 | 23.05 SB | | | | | | | | | | | | |
| Cooper | Dakira | U16 | 10.04 | | | | | | | | 3.71 | | | | 31.81 | 30.46 | |
| Cooper | Dakira | Open | | | | | | | | | | | | | 30.82 | | |
| Cooper | Kiara | U14 | 10.93 | | | | | | | | 3.44 | | | | 13.95 | | |
| Franzke | Eddy | U14 | | | 34.97 | | 2.29.02 | | 11.08.34 | | 3.74 | | | | 9.83 | | |
| Franzke | Alec | U14 | | | 32.59 | | 2.18.41 | | 10.44.47 | | | | | | 18.52 | | |
| Furze | Josh | U20 | | | | | | | | | 5.68 | | | | 45.85 | 26.71 | |
| Furze | Michelle | 40+ | | | | | | | | | | | | | | 23.76 | |
| Geddes | Cara | Open | 11.60 SB | | | | | | | | | | | | 15.97 | | |
| Gillard | Damian | 50+ | | | | | | | | 17.50.39 SB/CR | | | | | | | |
| Gillard | Jonathon | U18 | | | | | | | | 17.27.76 | | | | | | | |
| Haszard | Bruce | 50+ | | | | | 3.02.04 SB | | | | | | | | | | |
| Hotstone | David | 40+ | | | | | 2.50.66 | | 12.40.06 | | | | | | 17.38 | | |
| Mackinnon | Fiona | 50+ | | | | | 3.19.74 | | | | | | | | | | |
| Martin | Teah | Open | | | | | | | | | | | | | | 19.75 | |
| Mitchell | Victoria | Open | | | | | | | | 16.58.48 SB | | | | | | | |
| Offord | Josie | U14 | 9.07 | 14.80 | 30.59 | | | | | | 4.14 | | | | | | |
| Peters | Kelvin | U20 | | 12.32 SB | 23.94 | | 2.13.54 | | | | | | | | 28.28 | | |
| Pitt | Xavier | U16 | | 12.58 | 25.29 | | | | | | 5.52 | | | | 47.25 | | |
| Pitt | Alex | U18 | | | 24.72 | | | | | | | | | | 46.64 | | |
| Rae | Bella | | | | | | 2.34.59 SB | | | | | | | | | | |
| Sandland | Logan | U16 | | | | | | | | | | | | | | 66.01 SB/CR | |
| Walley | Emma | U16 | 9.33 | 15.06 | | | | | | | 4.43 SB | | | | 14.21 | 20.73 | |
| Whitsed | Hayley | U16 | | | | | 2.29.08 SB | | 10.32.62 | | | | | | | | |
| Wighton | Keanau | Open | 7.61 SB | | 23.41 | | | | | | 5.70 | | | | | | |
| Wilson | Lucy | U14 | 13.46 | | 48.82 | | | | | | 2.43 | | | | | | |
| Wilson | Noah | U18 | | | | | | | 12.05.11 SB | | 3.63 | | | | | | |
| Wilson | Tony | 40+ | | | | | | | 11.26.51 | | | | | | | | |
| Wilson | Michelle | 40+ | | | | | | | 16.59.71 | | | | | | | | |
| Wood | Eric | U14 | | | 35.21 | | 3.15.43 | | 14.06.44 | | 3.45 | | | | | | |
| Wood | Catherine | Open | 10.07 | 16.35 | 34.60 | | | | | | | | | | 17.42 | | |
| Wright | Logan | U20 | | | | | 2.09.02 | | | | | | | | | | |
Scroll To Top