Skip to content
Results 26.2.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Eric | | | | | | | | 11.12.85 | | 3.85 | | | 15.72 | | | |
| Barrot | Wes | 60+ | 10.23 | | 33.32 | | | | | | | | | 23.00 | 22.49 | 17.96 | |
| Bosland | Jonte | U12 | 9.32 | | 30.96 | | | | | | 3.82 | | | 15.22 | | | |
| Fisher | Baylee | U12 | 9.88 | 16.38 | 32.34 | | 3.11.80 | | | | 3.40 | | | | | | |
| Gerardi | Izzy | Open | | | 28.86 | | | | 10.41.61 | | | | | | | | |
| Haszard | Bruce | 50+ | | | | | 3.04.89 | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | | | | 3.31.52 | | | | | | | | | | |
| Mitchell | Dermot | U12 | 8.44 | | | | | | | | | | | | | | |
| Morgan | Blake | U14 | | | 29.12 | | 3.30.60 | | | | | | | | 22.49 | | |
| Morgan | Megan | 40+ | | | | | | | | | | | | | 10.10 | | |
| Norden | Brendan | 60+ | | | | | 3.03.26 | | 13.05.23 | | | | | | | | |
| Snow | Isaac | U14 | 10.41 | | | | | | | | | | | | 21.17 | | |
| Sulaiman | Shaalan | Open | 7.66 | 12.23 | 24.25 | | | | | | | | | | | | |
| Szirom | Tanamai | U12 | 9.07 | | 29.65 | | | | | | 3.62 | | | | | | |
| Wood | Catherine | Open | 9.32 SB | 15.38 SB | 31.38 SB | | | | | | 3.80 | | | 19.05 | | | |
| Wood | Albie | U12 | 11.77 | 20.26 | 42.04 | | 3.39.41 | | | | 2.72 | | | | | | |
Scroll To Top