Skip to content
Results 26.11.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Aldridge | Harrison | U16 | 8.41 | 13.32 | 26.87 | | | | | | |
| Barrot | Stacey | 40+ | | | | 2.47.06 SB | 11.04.62 SB CR | | | | |
| Clarkson | Tyler | U16 | 9.01 | 14.19 | 28.58 SB | | | | | | |
| Drummond | Kobe | U18 | | | | 2.03.98 | | | | | |
| Franzke | Eddy | U14 | | 16.02 | 32.07 | 2.21.97 | | | | 12.50 | |
| Franzke | Alec | U16 | | 14.80 | 31.56 | 2.19.97 | | | 4.16 | 19.59 | |
| Furze | Michelle | 50+ | | | | | | | | | 27.89 |
| Geddes | Cara | Open | | | | | | | | | 17.71 |
| Haszard | Bruce | 50+ | | | | 3.02.13 SB | | | | | |
| Morgan | Megan | 40+ | | | | | 14.10.36 | | | 10.45 | |
| Morgan | Blake | U14 | | | 39.36 | 2.20.09 SB | 9.57.99 | | | | |
| Morgan | Matt | 50+ | | | | 2.46.15 | 11.47.73 SB | | | | |
| Norden | Brendan | 60+ | | | | 2.57.81 SB | 13.03.07 SB | | | | |
| Peters | Kelvin | U20 | | 12.14 SB | 24.77 | | | | | | 20.70 |
| Priest | Charlotte | U18 | | | | 2.24.15 | | | | | |
| Tanuvasa | Jett | U16 | | | | | | | | 19.83 | 26.91 SB |
| Taylor | Pania | U16 | | 13.36 SB | 28.17 | | | | | | |
| Walley | Emma | U18 | 9.26 | 14.90 | 31.81 | | | | | | |
| Wighton | Keanau | Open | 7.54 | 11.75 | | | | | 5.91 | | |
| Wood | Declan | U16 | | 14.24 | 29.11 | 2.43.22 | | | | | |
Scroll To Top