Skip to content
26/10/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Anderson | Jason | 40+ | | | | | | | | | | | 22.15 | 22.65 | | | |
| Furze | Josh | U18 | | | 1.01.99 | | | | | | | | 41.63 SB | 37.25 SB | | | |
| Furze | Michelle | 40+ | 17.83 | 1.53.68 | | | | | | 3.08 | | | 19.42 | 14.05 | | | |
| Soroka | Jasper | U16 | | | | | | | | | | | 29.30 | 17.66 | | | |
| Mahady | Kevin | 50+ | 18.56 | | 1.27.61 | | 7.01.08 SB | | | | | | | | | | |
| Mahady | Emma | Open | 14.11 | | 1.09.25 SB | | 6.05.34 SB | | | | | | | | | | |
| Cooper | Dakira | U14 | | | | | | | | 3.53 | | | 24.35 | 38.82 CR | | | |
| Morgan | Jessica | U14 | 17.24 | | 1.21.57 | | 6.06.04 | | | 3.03 | | | | | | | |
| Morgan | Meg | 40+ | 18.88 | | 1.39.26 | | 7.52.95 | | | 2.56 | | | 9.63 | | | | |
| Muller | Brandy | Open | 13.82 SB | | | | | | | 4.35 | | | | 18.72 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top