Skip to content
Results 25.11.23
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 3000 | long jump | javelin | hammer |
| Ledger | Josh | U20 | | | | | 2.18.59 | 9.55.94 | | | |
| Mulholland | Rob | 50+ | 10.23 | 14.80 SB | 33.79 | | | | 3.47 | 18.97 | 17.53 SB |
| O’Sullivan | Declan | U18 | 7.37 | 11.23 | 24.75 | 53.45 | | | | | |
| Soroka | Zyon | U14 | 10.68 | | | | | | 2.92 SB | 15.03 | 17.53 SB |
| Soroka | .Nhali | U14 | 11.02 | 18.19 | | | | | 2.51 | 18.53 | 19.34 |
| Mulholland | James | U18 | | 12.01 | 26.70 | 53.65 | | | | | |
| Sommerfeld | Elijah | U14 | | | | | | | 3.03 | 23.35 SB | 19.01 |
| Campbell | Leila | U18 | 8.39 | 12.89 | 28.83 | | | | | | |
| Leerentveld | Michael | 40+ | | 19.49 | 41.52 | | | | | 22.10 | 14.54 |
| Barrot | Wes | 70+ | | 16.32 | | | 3.07.68 | | | | |
| Cannan | Matara | Open | | | | | | | 3.06 | 16.66 | |
| Sandland | Logan | U20 | | | | | | | | | 57.57 SB CR |
| Besford | Zara | U14 | 11.34 SB | | | | | | 2.71 | 16.73 | 17.54 |
| Taylor | Pania | U16 | 8.32 SB | 12.91 | | | | | | | |
| Cunial | Jackie | Open | | 14.51 | 31.26 | | | | | | |
| McGregor | Jayden | U16 | | 12.70 | | | | | | | |
| Furze | Michelle | 50+ | | | | | | | | | 30.13 |
| Anderson | Jason | 50+ | | | | | | | 3.94 CR | | |
| Cooper | Dakira | U20 | | | | | | | | 38.87 CR | 27.28 |
| Bassett | Isaiah | U18 | | | 29.78 | | 2.21.51 SB | | | | |
Scroll To Top