Skip to content
Results 24.10.26 (Manual Timing)
| Surname | Christian Name | Age Group | 60 | 150 | 600 | 1500 | high jump | hammer | triple jump | discus |
| Davis-Patene | Legacy | U16 | 7.18 | 22.68 | | | | | | |
| Snow | Isaac | U18 | 7.91 | 19.57 | | | | | | |
| Struwig | Warren | U16 | | | | | 1.60 | 32.03 | | 43.39 |
| Struwig | Dither | U16 | 7.91 | | | | 2.00 | | | |
| Dimitrovski | Ethan | U16 | | | | | 1.75 | | | 36.59 |
| Hislop | Jonah | U16 | | | | | 1.60 | 28.38 | | 52.42 SB |
| Baker | Beau | U16 | | | | | 1.85 | | | |
| Mulholland | Anthea | 50+ | | | | | | 22.17 | | |
| Mulholland | Rob | 50+ | | 22.77 | | | | 19.66 | | 24.43 |
| Bowe | Tara | Open | | 25.88 | | | | 13.27 | | |
| Makin | Charlotte | U18 | 9.00 | | | | | | 9.45 | |
| Whitehead | Glenys | 60+ | | | | | | 28.23 | | 23.33 |
| Grant | Stan | 50+ | | | | | | 26.58 | | 34.43 SB |
| Strauss | Olivia | U20 | | | | | | 10.82 SB | | |
| Mercer | Ray | 50+ | | | | | | 14.85 | | 16.36 |
| Mercer | Anna | U18 | 9.87 | | | | | 22.63 | | 16.82 |
| Fowler | Abbey | U18 | | 20.86 | | | | | 9.00 SB | |
| Britt | Emily | 40+ | | | | | | 16.97 SB | | 21.89 |
| Woodburne | Matt | 40+ | | | | | | | 10.68 SB | |
| Furze | Josh | Open | | | | | | | | 41.14 |
| Roberts | Ava | U14 | | | | 5.47.00 | | | | |
| Horn | Annabelle | U18 | | | | 5.26.02 | | | | |
| Nelson | Daniel | U16 | | | 2.03.33 | 5.41.15 | | | | |
| Lo | Ryder | U16 | 7.37 | 21.46 | | | | | | |
| Morgan | Megan | 50+ | | | | 6.43.38 | | | | |
| Morgan | Blake | U18 | | | | 4.20.11 | | | | |
| Wood | Eric | U18 | | | | 4.25.04 | | | | |
| Pathak | Mahir | U14 | 8.97 | 21.48 | | | | | | |
| Mitchell | Dermot | U18 | | 18.22 | | | | | | |
Scroll To Top