Skip to content
Results 23.3.24
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Cooper | Kiara | U16 | | | | | | | 26.29 SB | |
| Cooper | Dakira | U20 | | | | | | | 28.45 | |
| Tanuvasa | Jett | U18 | | | | | | | 19.91 | 9.16 |
| Besford | Zara | U14 | | | | | | | 19.71 | |
| Besford | Philippa | U18 | | | | | | | 32.04 SB | |
| Woodburne | Leo | U14 | 9.44 | 15.00 | | | 9.86 | | | |
| Woodburne | Matt | 40+ | 8.68 | 13.81 SB | | | 10.53 | | | |
| Ezekwe | .Neto | U14 | 8.69 | 13.69 | 1.04.69 SB | | 10.80 SB/CR | | | |
| Aldridge | Harrison | U18 | 8.36 | 12.82 | 57.40 | | | | | |
| .Norden | Brendan | 60+ | | | | 6.04.89 | | | | |
| Morgan | Jessica | U18 | 9.46 | 14.90 | 1.08.38 | | | | | |
| Morgan | Megan | 50+ | | | | | | | 15.73 SB | 6.22 |
| Leerentveld | Michael | 40+ | 9.75 SB | | 1.16.27 | 6.02.61 SB | | | 17.16 | 6.12 |
| Sommerfeld | Elijah | U14 | | | | | 7.73 SB | 1.20 | 24.37 SB | 9.34 SB |
| Reimers | Aric | Open | | | 51.68 | 4.20.98 | | | | |
| Barrot | Wes | 70+ | | 16.26 SB | 1.17.88 | | | 1.15 | | |
| Hughes | Paul | 50+ | | 12.57 | 53.85 SB | | | | | |
| Soroka | Zyon | U14 | 11.01 | | | | | 1.08 | 18.91 SB | 7.86 |
| Evans | .Nhali | U14 | 10.64 | 16.56 | 1.40.81 | | | 1.10 SB | 22.03 | 7.88 |
| Furze | Michelle | 50+ | | | | | | | 20.42 | 7.72 |
Scroll To Top