Skip to content
23/11/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Anderson | Jason
| 40+ | 14.63 SB | | | | | | | | | | | | 16.51 SB CR | | 8.73 |
| Morgan | Jessica | U14 | 15.59 SB | 34.66 | | 2.45.01 | | | | | | | | | | | 10.43 |
| Furze | Michelle | 40+ | 17.20 | 43.64 | | | | | | | 7.08 SB | | | | 17.89 | 6.73 | 10.63 |
| Mahady | Kevin | 50+ | | | | 3.06.25 SB | | | | | | | | | | | |
| Hovey | Julie | 50+ | 18.45 | | | | | | | | | | | | | | 11.48 |
| Cooper | Hannah | U18 | 15.92 | 42.70 | | | | | | | 8.25 | | | | 25.89 | 10.02 | |
| Cannan | Bernie | 50+ | | | | | | | | | 7.57 SB CR | | | | 18.25 SB CR | 7.14 | |
| Cannan | Matara | Open | 15.94 SB | 38.01 | | | | | | | 8.37 SB | | | | | 7.05 SB | 9.91 |
| Aalbers | Myles | Open | | | | 2.32.27 SB | | 11.21.34 | | | 8.87 | | | | | | |
| Cooper | Dakira | U14 | | 37.59 | | | | | | | | | | | 26.85 SB | 9.88 | |
| Morgan | Meg | 40+ | | | | | | 15.32.72 SB | | | | | | | | | |
| Anderson | Mitchall | U18 | | | | | | | | | 13.35 SB | | | | | 11.56 | |
| Kenny | Leanne | 40+ | | | | | | | | | | | | | 22.03 SB CR | 7.28 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top