Skip to content
23/02/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Cooper | Dakira | U14 | | | | | | | | | | | 25.12 | 30.79 | | | |
| Besford | Phillipa | U14 | | | | | | | | 3.30 | | | 23.50 | 16.41 SB | | | |
| Talbot | Ethan | U18
| 12.09 | | | | | | | 5.91 | | | 33.23** | 32.52 SB | | | |
| Beale | Xy | U14 | | | | | | | | | | | 30.55 | | | | |
| Johnstone | Thomas | U18 | 11.59 | 23.78 | | | | | | | | | | | | | |
| Cooper | Hannah | U18 | 16.73 | | | | | | | 3.50 SB | | | 33.66 | 29.43 | | | |
| Talbot | Mikayla | U14 | 15.25 | | | | | | | 4.28 =SB | | | | | | | |
| Cooper | Holly | U14 | 14.38 | | | | | | | 4.66 | | | 16.13 | 15.04 | | | |
| Hovey | Julie | 50+ | 18.88 SB | | | | | | | | | | | | | | |
| Sandland | Logan | U14 | | | | | | | | | | | 41.14 | 30.05 | | | |
| Soroka | Jasper | U16 | | | | | | | | 3.15 | | | 26.23 | 17.52 | | | |
| Baker | Alicia | Open | | | | | | | | | | | 14.78 | | | | |
| Cannan | Matara | Open | | | | | | | | | | | 18.40 | 17.39 | | | |
| Besford | Kate | 40+ | | | | | | | | | | | 11.37 | 8.99 | | | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 21.47 | 24.92 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top