Skip to content
23/01/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Talbot | Mikayla | U14 | 14.65 | 30.51 SB | | | | | | | 8.68 SB | | | | | | |
| Talbot | Ethan | U16 | 12.17 | | | 2.44.09 | | | | | 13.17 | | | | | | |
| Furze | Michelle | 40+ | 18.10 | | | | | | | | 5.16 | | 18.23 | | | 6.19
| |
| Talbot | Ashton | U16 | 14.01 | 27.64 | | | | | | | | | | | | | |
| Sarkis | Rueben | U18 | 12.10 | | | | | | | | | | 30.49 | | | 10.46 SB | |
| Cooper | Hannah | U18 | | | | | | | | | | | 34.39 SB | | | 10.60 | |
| Beale | Xy | U14 | | | | | | | | | | | 32.52 CR | | | 10.48 | |
| Cannan | Matara | Open | 16.39 | | | | | | | | 8.33 | | 20.96 | | | 6.96 | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 20.68 | | | 7.03 | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | | | | 8.71 | |
| Adams | Audrey | U16 | | 31.30 | | 3.22.55 | | | | | 9.22 | | | | | 7.24 | |
| Anderson | Maddy | U16 | | | | | | | | | 9.08 SB | | 23.09 | | | 9.26 | |
| Cooper | Dakira | U14 | | | | | | | | | | | 28.30 | | | 8.75 SB | |
| Schofield | Liam | U16 | | | | | | | | | 11.16 | | | | | | |
| Takle | Alex | Open | | | | | | | | | 9.73 | | 28.29 | | | 9.10 SB
| |
| Soroka | Jasper | U16 | | | | | | | | | 7.34 | | 26.72 | | | 9.16 SB | |
| Furze | Josh | U18 | | | | | | | | | | | 41.51 | | | | |
| Besford | Phillipa | U14 | | | | | | | | | | | 24.78** | | | 7.20** | |
| Clarke | Marion | 40+ | | | | | | | | | | | | | | 6.61 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top