Skip to content
Results 22.3.25
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 300 | 400 | 1500 | triple jump | high jump | discus | shot put | hammer |
| Snow | Isaac | U16 | 9.22 SB | | 22.79 SB | 49.78 SB | | | | | 31.41 SB | | 22.45 |
| Morgan | Blake | U18 | 7.81 SB | 12.31 | | | 53.66 | 4.27.89 | | | | | |
| Myers | Marli | U16 | 8.86 | | | | | | | | | | |
| Coll | Amelie | U14 | | | | | 1.09.95 SB | 5.41.30 | | 1.20 | | | |
| Coll | Max | U16 | | | | | 56.59 SB | 4.27.99 SB | 10.19 SB | | | | |
| Offord | Josie | U16 | 8.34 SB | 13.62 | | | | | | | | | |
| Poulton | Sophie | U14 | 9.49 | | | | | | | | | | |
| Leerentveld | Michael | 50+ | | | 25.69 | 59.72 | | 7.20.06 | | | 20.96 SB | | |
| Norden | Brendan | 60+ | | | | | 1.17.63 | 6.05.11 | | | | | |
| Evans | Bailey | U16 | | | | | | 4.45.98 SB | | | | | |
| Evans | Josh | U14 | | | | | | | | | 25.25 SB | 10.52 | 23.46 SB |
| Szirom | Tanamai | U16 | | | 19.45 SB/CR | | | | | | | | |
| Szirom | Megan | 40+ | | | | | | | 7.66 | | | 6.31 SB | |
| O’Sullivan | Mitchell | U20 | 7.97 | | | | | | | | | | |
| O’Sullivan | Declan | U18 | 7.32 | | | | | | | | | | |
| Woodburne | Matt | 40+ | | | | | | | 10.58 | | | | |
| Coulter | Charlie | U16 | | | 21.24 SB | 45.00 SB | | 5.11.11 | | | | | |
| Ross | Annabelle | U16 | | | | | | | | | | 4.78 | |
| Ross | Kaitlyn | U20 | | | | | | | 6.67 | | | 5.53 | |
| Ross | Riley | U18 | 8.98 | | | | | | 8.66 SB | | | 7.49 SB | |
| McGregor | Jayden | U18 | | | | | | | | 1.65 | | | |
| Cannan | Matara | Open | 10.64 | 17.83 | 28.42 | | | | 6.93 | | 15.76 | 6.50 | |
| Cannan | Mack | U14 | 9.42 SB | 15.34 | | | | | | | 25.30 | 7.85 SB | 14.16 |
| Jankowski | Harper | U16 | 9.85 | | | | | | 7.36 | 1.36 SB | | 6.40 | |
| Mulholland | Sloan | U20 | 7.71 | 12.14 | | | | | | | | | |
| Mulholland | Anthea | 40+ | | | 26.24 SB | | | | 6.95 | | 17.31 SB | 6.49 | 18.26 |
| Mulholland | Rob | 50+ | 9.20 SB | | 22.41 | | | | | | 25.34 SB | 7.65 | 21.84 SB/CR |
| Jarrott | Alyssa | U16 | 11.57 | | | | | | | | 27.42 SB | 9.03 | 23.25 |
| Fisher | Baylee | U14 | 8.59 | | 20.87 | 43.05 SB | | | | | | | |
| Morgan | Jessica | U20 | | | 22.29 SB/CR | 47.27 SB/CR | | | | | | | |
| Ezewke | Neto | U14 | | | 20.52 SB/CR | 44.60 | | | 10.08 | | | | |
| Besford | Zara | U16 | | | | | | | | | 26.92 SB | 7.49 | |
| Walker | Toby | U20 | | | | 36.14 | | | | | | | |
| Walker | Ben | U16 | | | | 43.64 | | | | | | | |
Scroll To Top