Skip to content
Results 22.1.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 5.08.11 SB | | | | | | | | | |
| Anderson | Maddy | U18 | | | | | | | | | | 9.88 | | 25.99 | | | |
| Anderson | Mitchall | Open | | | | | | | | | | | | 23.30 | | | |
| Barrot | Wes | 60+ | 9.86 | 15.87 | | 1.13.92 SB | | | | | | | | | | | 6.82 |
| Beale | Xanthia | U16 | | | | | | | | | | | | 19.99 SB | | | 8.30 SB |
| Beale | Xylavene | U18 | | | | | | | | | | | | 42.38 | | | 13.62 |
| Beale | Xy | Open | | | | | | | | | | | | | | | 11.93 |
| Calvert | Jessica | U20 | | 12.99 SB CR | | 1.01.68 | | | | | | | | | | | |
| Cannan | Matara | Open | 10.63 SB | | | | | | | | | | | 17.38 | | | 6.28 SB |
| Cooper | Dakira | U18 | | | | | | | | | | | | 25.71 | | | 9.93 SB |
| Dare | Michael | 40+ | | 13.53 | | 1.06.69 | | | | | | | | | | | |
| Doria | Elio | 40+ | 8.65 | 13.27 SB | | | | | | | | 9.34 SB | | | | | 18.33 |
| Furze | Michelle | 40+ | | 17.05 SB | | | | | | | | | | 20.98 | | | 6.86 |
| Furze | Josh | U20 | | | | | | | | | | | | 43.43 | | | |
| Haszard | Bruce | 50+ | | | | | | 6.38.61 | | | | | | | | | 7.33 SB |
| Offord | Josie | U14 | | 13.89 | | | | | | | | 9.41 SB | | | | | |
| Peters | Kelvin | U20 | | 11.90 SB | | 51.73 SB | | | | | | | 1.55 | | | | 10.43 SB |
| Taylor | Pania | U16 | | 13.83 SB | | | | | | | | | | | | | |
| Walley | Emma | U16 | 9.30 | 15.22 | | | | | | | | 8.82 SB | 1.25 | 22.69 SB | | | 9.82 SB |
| Whitsed | Hayley | U16 | | 15.42 SB | | 1.08.68 | | 5.01.34 | | | | | | | | | |
Scroll To Top