Skip to content
Results 21.11.26
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 300 | 800 | 2000 | 3000 | long jump | javelin | shot put | hammer |
| Snow | Isaac | U18 | 8.59 | | | | | | | | 44.53 SB | | |
| Geddes | Elsie | U14 | | | | | | | | 4.58 SB | 29.62 SB | 8.02 SB | |
| Darlow | Evelyn | U14 | | | 29.97 | | | | | 4.09 SB | | | |
| Fowler | Abbey | U18 | | | 27.41 SB | | | | | 4.34 | | | |
| Grant | Stan | 50+ | | | | | | | | | 36.60 SB | 10.35 | 25.56 |
| Pritchard | Alexis | U14 | 9.66 | | | | | | | 4.28 SB | | | |
| Szirom | Tanamai | U16 | 7.88 | 13.27 (90H) | | | | | | 5.40 SB | | | |
| Ginger Ryan | Shaylea | Open | | | | | | | | | 42.45 | | |
| Woodburne | Matt | 40+ | 8.57 SB | 13.83 SB | | | | | | 5.13 SB | | | |
| Szirom | Megan | 40+ | | 16.50 | | | | | | 3.47 | 18.75 SB | | |
| Mercer | Ray | 50+ | | | | | | | | | 21.00 | 6.74 SB | 14.68 |
| Cannan | Mack | U14 | 9.03 | 14.44 | | | | | | | 31.65 SB | | |
| Hislop | Jonah | U16 | | | | | | | | | 39.59 | | |
| Morgan | Megan | 50+ | | | | | | | 14.32.23 | | | | |
| O’Sullivan | Declan | U20 | 7.51 | 11.51 SB | 23.65 SB | 38.18 | | | | | | | |
| Walker | Ben | U18 | | | 26.08 | | 2.28.44 | | | | | | |
| Nelson | Daniel | U16 | | | | | 2.53.51 | 8.32.80 | | | | | |
| Walker | Michael | Open | | | | | 2.56.36 SB | | | | | | |
| Fisher | Hudson | U14 | | 14.27 | | 48.16 | 2.33.46 | | | | | | |
| Fisher | Baylee | U16 | 8.56 SB | 13.34 SB | | 43.95 | | | | | | | |
| Bredenkamp | Ewan | U18 | | 11.59 SB | | 37.80 CR | | | | | | | |
Scroll To Top