Skip to content
Results 21.11.20
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | | | 19.05.74SB | | | | | | | |
| Adams | Audrey | U16 | 8.63 | | 28.99 | | | | | | | | | | | | |
| Anderson | Jason | 40+ | 8.19 | | | | | | | | | | | | 24.03SB | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | 25.69 | 43.78SB/CR | |
| Beale | Xanthia | U14 | | | | | | | | | | | | | 11.98 | 15.61 | |
| Beale | Adam | Open | | | | | | | | | | | | | | 19.07 | |
| Boulton | Gabriella | U20 | 8.18 | | 26.65 | | | | | | | | | | | | |
| Calvert | Jess | U18 | 7.77 | | 25.10 | | | | | | | | | | | | |
| Colgan | Alex | U18 | 7.29 | | 23.26 | | | | | | | | | | | | |
| Cooper | Hannah | U18 | 9.40 | | | | 3.21.47 | | | | | 8.37 | | | 32.70CR | 25.41 | |
| Cooper | Dakira | U16 | | | | | | | | | | | | | 38.40SB/CR | 29.71 | |
| Evans | Lachlan | U18 | 8.03SB | | | | | | | | | | | | | | |
| Franzke | Alec | U14 | | | | | 2.24.15 | | | | | | | | | | |
| Furze | Josh | U18 | 7.94SB | | | | | | | | | | | | 46.90SB | | |
| Furze | Michelle | 40+ | 10.41 | | | | | | | | | 6.78 | | | 13.09 | 18.24 | |
| Haszard | Bruce | 50+ | | | | | 3.14.58 | | | | | | | | | | |
| Heyman | Kathie | 50+ | 11.29SB | | | | | | | | | | | | | | |
| Lam | Geoffrey | Open | 7.65 | | | | | | | | | | | | | | |
| Lehmann | Brady | Open | 7.63 | | 24.54 | | | | | | | | | | | | |
| MacKinnon | Fiona | 50+ | 10.83SB/CR | | 37.01SB/CR | | 3.11.54 | | | | | | | | | | |
| Norman | Nathan | Open | 7.51 | | 24.97 | | | | | | | | | | | | |
| O'Keeffe | Greg | 60+ | 7.97SB/CR | | 26.81 | | | | | | | | | | | | |
| Palmer | Mitchell | Open | 7.80 | | 24.79 | | | | | | | | | | | | |
| Pitt | Alex | U18 | | | 24.57 | | | | | | | | | | 48.62 | | |
| Pitt | Xavier | U16 | | | 25.66 | | | | | | | | | | 46.60 | | |
| Sandland | Logan | U16 | | | | | | | | | | | | | | 55.76CR | |
| Talbot | Ethan | U18 | 7.17 | | 23.16SB | | | | | | | | | | 39.55 | | |
Scroll To Top